Change Stardust Bowl Locations>

   
"Bringing Bowling Back"
   
     

Join Our Bowling Email List

Get Standing Sheet Updates

Email:

Stardust Bowl III

Past Season High Series

2008-2009 Award Count

33-800's

81-300's

2007-2008 High Series

YEARLY TOURNAMENTS

 OCTOBER-NOVEMBER

 KING OF THE HILL Mini-Series

 more info> 

 NOVEMBER

 THANKSGIVING 9 PIN NO TAP

 more info>

 FEBRUARY 

 VALENTINE'S TEAM DOUBLES

 more info>

 MARCH

 ST. PATTY'S 9 PIN NO TAP

 more info>

 MARCH-MAY

 KING OF THE HILL Mini-Series

 more info>

 APRIL

 8 IS ENOUGH

 more info>

 MAY

 BOWLER OF THE YEAR

 more info>

 SUMMER

 40 FRAME GAME TOURNAMENT

 more info>

2008-2009 Season High Series - Stardust III - Dyer

These Bowlers Qualify for the Bowler of the Year Tournament (*except youth)

# Date Name Series Game 1 Game 2 Game 3 Lanes League
33 4/29/09 James Hus 857 289 290 278 31-32 Wednesday Men
29 4/17/09 Robert Fuehrmeyer 848 300 280 268 35-36 Chatham Club
21 3/13/09 Butch Bodnar 842 289 275 278 25-26 Friday Mixups
19 2/27/09 (2nd) Bob Kammer Jr 837 300 237 300 29-30 Friday Mixups
3 11/12/08 Joe Trichak 826 278 290 258 43-44 Wednesday Men
20 3/3/09 Gregg Schmied 826 268 289 269 37-38 Tuesday Men
1 10/17/08 Curt Jensen 824 269 258 297 45-46 Chatham Club
12 1/15/09 (2nd) Shaun Stok 824 300 300 224 35-36 Thursday Men
24 3/28/09 Nick Hernandez 824 278 246 300 27-28 Hegewisch Mixed
16 2/13/09 Mike Ferro 823 279 299 245 31-32 Chatham Club
2 11/11/08 Nick Hanzi 819 279 285 255 33-34 Tuesday Men
23 3/25/09 Chris Cole 816 259 267 290 23-24 Wednesday Men
7 11/25/08 Ron Brann 813 297 247 269 33-34 Tuesday Men
8 12/6/08 Eric Floyhar 813 289 258 266 39-40 Chatham Club
13 1/16/09 Gary Purcell 813 279 268 266 47-48 Chatham Club
15 2/5/09 Rob Cuthbert 812 276 279 257 1-2 Griffith Civic League
28 4/10/09 (2nd) Gregg Schmied 810 268 264 278 39-40 Chatham Club
30 4/17/09 (3rd) Bob Kammer Jr. 807 300 239 268 11-12 Friday Mixups
32 4/24/09 Kevin Mikalouski 806 232 278 296 47-48 Chatham Club
6 11/14/08 Bob Kammer Jr 805 278 268 259 25-26 Friday Mixups
9 12/6/08 Jason Zilz 805 268 269 268 39-40 Chatham Club
18 2/19/09 Ed Pedersen 805 239 267 299 31-32 Thursday Men
14 1/27/09 Tom Lombardo 804 278 279 247 29-30 Tuesday Men
25 3/31/09 Jerry Brann 804 268 278 258 31-32 Tuesday Men
4 11/18/08 (2nd) Curt Jensen 803 290 268 245 43-44 Tuesday Men
10 12/12/08 Shaun Stok 803 299 225 279 11-12 Friday Mixups
22 3/23/09 Mike Musgrove 803 278 278 247 33-34 Monday Mixed
26 4/3/09 (3rd) Curt Jensen 803 276 289 238 43-44 Chatham Club
31 4/20/09 Matt Nantais 803 234 279 290 33-34 Monday Mixed
17 2/13/09 Tim Bane 802 268 268 266 31-32 Chatham Club
5 11/18/08 Alex DaCorte 801 276 288 237 45-46 Tuesday Men
11 12/20/08 Derrick Bohn 801 264 300 237 33-34 Sat. Youth League
27 4/8/09 Karl Tomky 801 277 258 266 23-24 Wednesday Men

                              King and Queen of the Week                                                      Season High Games

                                                                                                  

                                              more info>                                                                               more info>

Questions? Name not on here and it should be?

Please Contact the General Manager Shaun Ciesielski by email at ShaunC@bowlstardust.com or (219) 322-3666

 

FALL LEAGUES

MONDAY

Holy Rollers

St. John Men Invitational

Briar Ridge Mixed

Monday Night Mixed

TUESDAY

Tools to Bowl

St. Thomas More Ladies

Tuesday Men

WEDNESDAY

Wednesday Men

Wednesday Ladies

THURSDAY

Griffith Civic

Thursday Stars

Thursday Men

FRIDAY

Chatham Club

Friday Mix-ups

SATURDAY

Hegewisch Mixed

OSL Phantom Strikers

Bethal Church

Bowling Buddies

SUNDAY

St. Maria Goretti Mixed

Roger's Southsiders

Holy Shepherd

St. John Evangelist

School Dist. 170

MINI-SEASON LEAGUES

Current Leagues

SUMMER LEAGUES

White Sox Youth/Adult Doubles

White Sox Mixed

Cubs Mixed

Tools to Bowl

Youth Scholarship King or Queen Triples

King or Queen Triples

Youth/Adult League

Thursday Summer Stars

Video Game Card Leagues