Change Stardust Bowl Locations>

   
"Bringing Bowling Back"
   
     

2007-2008 Award Count

33-800's

81-300's

YEARLY TOURNAMENTS

 OCTOBER-NOVEMBER

 KING OF THE HILL Mini-Series

 more info> 

 NOVEMBER

 THANKSGIVING 9 PIN NO TAP

 more info>

 FEBRUARY 

 VALENTINE'S TEAM DOUBLES

 more info>

 MARCH

 ST. PATTY'S 9 PIN NO TAP

 more info>

 MARCH-MAY

 KING OF THE HILL Mini-Series

 more info>

 APRIL

 8 IS ENOUGH

 more info>

 MAY

 BOWLER OF THE YEAR

 more info>

 SUMMER

 40 FRAME GAME TOURNAMENT

 more info>

2007-2008 Season High Series - Stardust III - Dyer

16 1/30/08 Glenn Drwiega 856 287 300 269 31-32 Wednesday Men
31 4/11/08 (4th) Bob Kammer Jr. 846 279 288 279 33-34 Friday Mixups
12 12/11/07 (2nd) Gregg Schmied 845 245 300 300 45-46 Tuesday Men
25 3/14/08 Jon Roberts 836 300 269 267 43-44 Friday Mixups
27 3/21/08 (3rd) Bob Kammer Jr. 836 268 279 289 45-46 Friday Mixups
18 2/1/08 Curt Jensen 826 289 290 247 1-2 Chatham Club
28 3/21/08 (2nd) Jon Roberts 826 247 279 300 29-30 Friday Mixups
8 11/30/07 Mike Svilar 824 279 268 277 11-12 Chatham Club
13 1/7/08 Glenn Kosiara 821 256 300 265 27-28 Briar Ridge Mixed
19 2/7/08 Rick Zahler 818 259 280 279 33-34 Thursday Men
9 12/4/07 Gregg Schmied 815 258 300 257 41-42 Tuesday Men
24 2/25/08 John Brandon 815 290 300 225 37-38 Monday Mixed
20 2/7/08 Rick Chovanec 814 300 266 248 23-24 Thursday Men
15 1/25/08 (2nd) Jerry Brann 813 258 298 257 33-34 Friday Mixups
5 11/2/07 (2nd) Bob Kammer Jr 812 300 265 247 25-26 Friday Mixups
6 11/4/07 Derrick Bohn 812 266 300 246 45-46 Youth Travel
10 12/4/07 Thomas Herr 810 255 289 266 39-40 Tuesday Men
26 3/18/08 Jim Wandachowicz 810 300 233 277 39-40 Tuesday Men
21 2/14/08 Willie Cochran 807 278 278 251 47-48 Thursday Men
2 10/26/07 Bob Kammer Jr 806 269 247 290 19-20 Friday Mixups
29 3/24/08 Alex Bodnar 805 256 269 280 43-44 Monday Mixed
4 11/1/07 Shaun Stok 804 247 300 257 25-26 Thursday Men
7 11/27/07 Jerry Brann 804 248 289 267 29-30 Tuesday Men
11 12/7/07 Randy Vania 804 279 279 246 21-22 Friday Mixups
22 2/20/08 Matt Ulanowski 804 245 290 269 33-34 Wednesday Men
32 4/23/08 Tony Reh 804 268 269 267 39-40 Wednesday Men
3 10/30/07 Ken Miotk Sr. 803 279 299 225 47-48 Tuesday Men
30 4/1/08 (2nd) Curt Jensen 803 257 267 279 47-48 Tuesday Men
33 4/25/08 (5th) Bob Kammer Jr 803 277 226 300 31-32 Friday Mixups
17 1/30/08 (2nd) Joe Trichak 802 289 290 223 23-24 Wednesday Men
23 2/22/08 Chad Tarry 801 299 235 267 15-16 Chatham Club
1 10/17/07 Joe Trichak 800 287 257 256 35-36 Wednesday Men
14 1/24/08 Russ Manis 800 298 236 266 29-30 Thursday Men

                              King and Queen of the Week                                                      Season High Games

                                                                                                  

                                              more info>                                                                               more info>

Questions? Name not on here and it should be?

Please Contact the General Manager Shaun Ciesielski by email at ShaunC@bowlstardust.com or (219) 322-3666