Change Stardust Bowl Locations>

   
"Bringing Bowling Back"
   
     

Join Our Bowling Email List

Get Standing Sheet Updates

Email:

See Bowlers Award

Score Video's

On Facebook          On YouTube

Stardust Bowl III

Past Season High Games

Current High Scores

2010-2011 Award Count

100 - 300's

54- 1st 11

36 - 800's

190 Total

2009-2010 (63-300's)

1 in every 25.921 League Bowlers

2008-2009 (81-300's)

1 in every 18.309 League Bowlers

2007-2008 (81-300's)

1 in every 17.123 League Bowlers

B.S. 2006-2007 (25-300's)

YEARLY TOURNAMENTS

 OCTOBER-NOVEMBER

 KING OF THE HILL Mini-Series

 more info> 

 NOVEMBER

 THANKSGIVING 9 PIN NO TAP

 more info>

 DECEMBER

 PINS OVER AVERAGE

 more info>

 JANUARY

 U.S. OPEN QUALIFIER

 more info>

 FEBRUARY 

 VALENTINE'S SINGLES w/DOUBLES

 more info>

 MARCH

 ST. PATTY'S 9 PIN NO TAP

 more info>

 MARCH-MAY

 KING OF THE HILL Mini-Series

 more info>

 APRIL

 8 IS ENOUGH

 more info>

 MAY

 BOWLER OF THE YEAR

 more info>

 SUMMER

 40 FRAME GAME TOURNAMENT

 more info>

2010-2011 Season High Games - Stardust III - Dyer

 

Stardust III House Shot 43ft Pattern Graph & Info>

These Bowlers Qualify for the Bowler of the Year Tournament (*except youth)

# Date Game Name League Lanes
1 8/31/10 300 Jerry Vogelgesang Tuesday Men 45-46
2 9/15/10 300 Duane McKesson Wednesday Men 33-34
3 9/19/10 300 Duke Popa Roger's Southsiders 39-40
4 9/22/10 300 Rob Cuthbert Wednesday Men 31-32
5 9/23/10 300 (2) Rob Cuthbert Thursday Men 41-42
6 9/28/10 300 Bryan Miloshoff Tuesday Men 27-28
7 10/7/10 300 George Modory Thursday Men 29-30
8 10/8/10 300 Rich Slussar Friday Mixups 27-28
9 10/12/10 300 George Goodmun Tuesday Men 17-18
10 10/13/10 300 Brennan Drosos Wednesday Men 35-36
11 10/15/10 300 Jason Barkowski Chatham Club 35-36
12 10/26/10 300 Mike Ferro Tuesday Men 37-38
13 10/29/10 300 Rob Olson Friday Mixups 1-2
14 11/2/10 300 Shaun Stok Tuesday Men 23-24
15 11/9/10 300 Ed Scheive Tuesday Men 21-22
16 11/10/10 300 Ron Martell Wednesday Men 23-24
17 11/15/10 300 John Brandon Monday Night Mixed 41-42
18 11/16/10 300 Walter Lolli Tuesday Men 23-24
19 11/16/10 300 Brian Bogs Tuesday Men 31-32
20 11/19/10 300 Jim Lubarski Friday Mixups 29-30
21 11/20/10 300 Nick Hernandez Sat. Hegewisch Mixed 45-46
22 11/23/10 300 Tom Seliger Tuesday Men 37-38
23 11/28/10 300 Tim Russel Sun. Holy Shepherd 27-28
24 11/29/10 300 Joe Nemcek St. John Men 15-16
25 11/30/10 300 Tim Bodnar Tuesday Men 47-48
26 11/30/10 300 Bill Babcock Tuesday Men 41-42
27 12/3/10 300 Gary Purcell Chatham Club 35-36
28 12/3/10 300 Jeremy Amos Tuesday Men 45-46
29 12/7/10 300 Bernie Townsend Tuesday Men 41-42
30 12/8/10 300 Scott Robbins Wednesday Men 21-22
31 12/10/10 300 John Grey Chatham Club 37-38
32 12/13/10 300 (2) Shaun Stok Monday Night Mixed 29-30
33 12/14/10 300 Rob Stier Tuesday Men 29-30
34 12/14/10 300 Jay Larson Tuesday Men 43-44
35 12/14/10 300 Jim Denton Sr. Tuesday Men 41-42
36 12/16/10 300 Jamey Maschmayer Thursday Men 41-42
37 12/16/10 300 Ed Gastaut Thursday Men 41-42
38 12/17/10 300 (3) Shaun Stok Friday Mixups 33-34
39 12/17/10 300 Tim Bane Friday Mixups 13-14
40 12/20/10 300 Thomas Dantzler Monday Night Mixed 33-34
41 12/23/10 300 Glenn Longfield Thursday Men 31-32
42 12/27/10 300 Matt Miranda St. John Men 13-14
43 12/28/10 300 Scott Kaszubski Tuesday Men 29-30
44 1/4/11 300 (2) Bernie Townsend Tuesday Men 35-36
45 1/5/11 300 Chris Cole Wednesday Men 33-34
46 1/11/11 300 Pete Labarbara Tuesday Men 21-22
47 1/12/11 300 Meng Taing Wednesday Men 23-24
48 1/12/11 300 Jim Robbins Wednesday Men 27-28
49 1/17/11 300 Billy Mix Monday Night Mixed 29-30
50 1/17/11 300 Tim Strisko Jr. Monday Night Mixed 31-32
51 1/19/11 300 (2) Jim Robbins Wednesday Men 33-34
52 1/20/11 300 (4) Shaun Stok Thursday Men 35-36
53 1/21/11 300 Bob Kammer Jr Friday Mixups 1-2
54 1/24/11 300 Kevin Kullman Monday Night Mixed 41-42
55 1/24/11 300 Bob Kozak St. John Men 15-16
56 1/25/11 300 (2) Kevin Kullman Tuesday Men 21-22
57 1/25/11 300 (2) Pete Labarbara Tuesday Men 23-24
58 1/25/11 300 Curt Jensen Tuesday Men 33-34
59 1/25/11 300 (2) Walter Lolli Tuesday Men 37-38
60 1/25/11 300 Butch Bodnar Tuesday Men 41-42
61 1/27/11 300 David Bandy Thursday Men 45-46
62 1/28/11 300 (2) Gary Purcell Chatham Club 37-38
63 1/28/11 300 Rick Jendra Chatham Club 37-38
64 2/3/11 300 (2) David Bandy Thursday Men 37-38
65 2/5/11 300 Joey Miller (Y) Sat. Morning Youth Leagues 45-46
66 2/7/11 300 Mike Musgrove Monday Night Mixed 43-44
67 2/8/11 300 Gregg Schmied Tuesday Men 27-28
68 2/10/11 300 Jackie Graan Thursday Night Stars 23-24
69 2/10/11 300 Joe Krajnik Sr. Thursday Men 31-32
70 2/11/11 300 (2) Curt Jensen Chatham Club 37-38
71 2/18/11 300 Eric Martin Chatham Club 47-48
72 2/18/11 300 Jim Rogers Chatham Club 41-42
73 2/21/11 300 Linda Burch Briar Ridge Mixed 25-26
74 2/25/11 300 Stash Kullman Chatham Club 39-40
75 3/4/11 300 Rich Elosh Friday Mixups 5-6
76 3/4/11 300 Edward Zander Chatham Club 47-48
77 3/14/11 300 Leo Young St. John Men 13-14
78 3/16/11 300 Aaron Gawrys Wednesday Men 21-22
79 3/19/11 300 Colin Young Youth City Tournament 39-40
80 3/22/11 300 Jerry Brann Tuesday Men 21-22
81 3/22/11 300 Jim Wandachowicz Tuesday Men 31-32
82 3/22/11 300 (2) Jim Wandachowicz Tuesday Men 31-32
83 3/23/11 300 (2) Nick Hernandez Wednesday Men 35-36
84 3/23/11 300 Kevin Murphy Wednesday Men 41-42
85 3/25/11 300 (2) Stash Kullman Chatham Club 41-42
86 3/29/11 300 Kyle Hennelly Tuesday Men 41-42
87 3/29/11 300 Greg Rather Tuesday Men 47-48
88 4/1/11 300 Bill Piekarski Chatham Club 45-46
89 4/5/11 300 Erick Kooi Tuesday Men 35-36
90 4/6/11 300 (3) Nick Hernandez Wednesday Men 47-48
91 4/11/11 300 Rich Dooley Monday Night Mixed 27-28
92 4/11/11 300 (3) Kevin Kullman Monday Night Mixed 29-30
93 4/11/11 300 Curt Graan Monday Night Mixed 39-40
94 4/20/11 300 Will Benne Wednesday Men 29-30
95 4/22/11 300 Rick Tucker Friday Mixups 7-8
96 4/22/11 300 (3) Curt Jensen Chatham Club 43-44
97 4/25/11 300 Shaun Ciesielski Monday Night Mixed 33-34
98 5/4/11 300 Tony Reh Wednesday Men 43-44

MCj04244800000[1] Close Call List,  1st 11 Strikes  MCj04238520000[1]

# Date Game Name League Lanes
1 9/20/10 299 Dean Sjoerdsma Monday Night Mixed 37-38
2 9/21/10 299 Kevin Kullman Tuesday Men 45-46
3 9/24/10 299 Joe Bednarczyk Friday Chatham Club 39-40
6 10/11/10 299 Steve Herr Tuesday Men 23-24
8 10/22/10 299 Jim Denton Jr. Friday Mixups 5-6
10 10/26/10 299 Eric Floyhar Tuesday Men 33-34
9 10/26/10 299 (2) Kevin Kullman Tuesday Men 39-40
11 10/29/10 299 Steve Nowaczyk Friday Chatham Club 41-42
13 11/2/10 299 Carl Johnson Tuesday Men 35-36
14 11/4/10 299 Jason Mulvihill Thursday Men 35-36
15 11/6/10 299 Nick Hernandez Hegewisch Mixed 41-42
17 11/19/10 299 Stash Kullman Friday Chatham Club 31-32
19 12/5/10 299 Amanda Helmus St. Maria Goretti 31-32
20 12/10/10 299 (2) Nick Hernandez Friday Chatham Club 39-40
22 12/16/10 299 Rob Cuthbert Thursday Men 39-40
23 12/17/10 299 Shaun Stok Friday Chatham Club 33-34
27 1/17/11 299 Shaun Ciesielski Monday Night Mixed 43-44
31 1/21/11 299 Travis Pitchford Friday Chatham Club 33-34
32 1/25/11 299 Brian Bogs Tuesday Men 21-22
33 1/27/11 299 George Modory Thursday Men 29-30
34 2/4/11 299 Glen Kosiara Friday Chatham Club 35-36
37 2/17/11 299 William Cochran Thursday Men 41-42
39 2/25/11 299 Bob Kammer Jr. Friday Mixups 5-6
40 2/28/11 299 Alex Bodnar Monday Night Mixed 33-34
43 3/1/11 299 Tom Lombardo Tuesday Men 25-26
42 3/1/11 299 Kevin Livingston Tuesday Men 31-32
46 3/15/11 299 Jim Gillespie Tuesday Men 21-22
47 3/16/11 299 Chuck Alexa Wednesday Men 41-42
49 4/5/11 299 (3) Kevin Kullman Tuesday Men 25-26
48 4/5/11 299 Craig Knor Tuesday Men 33-34
51 4/11/11 299 Dave Krueger Monday Night Mixed 27-28
54 4/20/11 299 (2) Chuck Alexa Wednesday Men 37-38
5 10/1/10 298 Ed Schieive Friday Chatham Club 41-42
16 11/17/10 298 Nick Ruggeri Wednesday Men 21-22
21 12/16/10 298 Joseph Kubiak Thursday Men 33-34
26 1/4/11 298 Alex DaCorte Tuesday Men 31-32
28 1/18/11 298 Mike Milloshoff Tuesday Men 23-24
29 1/20/11 298 Jackie Graan Thursday Stars 13-14
36 2/8/11 298 Gary Panozzo Jr. Tuesday Men 37-38
38 2/21/11 298 Lisa Gulick Monday Night Mixed 37-38
41 3/1/11 298 Chris Carrington Tuesday Men 33-34
53 4/15/11 298 Lisa Gulick Friday Mixups 25-26
4 9/27/10 297 Matt Miranda St. John Men 15-16
12 11/2/10 297 James Urbanczyk Tuesday Men 35-36
18 12/3/10 297 Chris McCune Friday Mixups 29-30
24 12/20/10 297 Bobby Schmidt Monday Night Mixed 31-32
25 12/28/10 297 Robert Damon Jr. Tuesday Men 33-34
30 1/21/11 297 Jim Peddycord Friday Mixups 7-8
35 2/8/11 297 Walter Lolli Tuesday Men 43-44
45 3/9/11 297 Steve Herr Tuesday Men 25-26
50 4/6/11 297 Mike Higgins Wednesday Men 29-30
52 4/13/11 297 Gary Kujawa Wednesday Men 25-26
7 10/15/10 296 George Alvarado Chatham Club 35-36
44 3/8/11 296 Gary Purcell Tuesday Men 27-28

 

 

                              King and Queen of the Week                                                      Season High Series

                                                                                                  

                                              more info>                                                                               more info>

Questions? Name not on here and it should be?

Please Contact the General Manager Shaun Ciesielski by email at ShaunC@bowlstardust.com or (219) 322-3666

 

FALL LEAGUES

MONDAY

Holy Rollers

St. John Men Invitational

Briar Ridge Mixed

Monday Night Mixed

TUESDAY

Tools to Bowl

Tuesday Men

WEDNESDAY

Wednesday Men

Wednesday Ladies

THURSDAY

Thursday Stars

Thursday Men

FRIDAY

Chatham Club

Friday Mix-ups

SATURDAY

Hegewisch Mixed

OSL Phantom Strikers

Bethal Church

Homewood Heat

Bowling Buddies

SUNDAY

St. Maria Goretti Mixed

Roger's Southsiders

Holy Shepherd

School Dist. 170

MINI-SEASON LEAGUES

Current Leagues

SUMMER LEAGUES

Summer Leagues Home Page

White Sox Mixed

Cubs Mixed

Money Doubles

Tools to Bowl

King of the Hill Summer Series

Youth/Adult League

Thursday Ladies Summer Stars

GameStop Video Game Card Leagues