Change Stardust Bowl Locations>

   
"Bringing Bowling Back"
   
     

Join Our Bowling Email List

Get Standing Sheet Updates

Email:

Stardust Bowl III

Past Season High Games

2008-2009 Award Count

81-300's

33-800's

2007-2008 High Games

YEARLY TOURNAMENTS

 OCTOBER-NOVEMBER

 KING OF THE HILL Mini-Series

 more info> 

 NOVEMBER

 THANKSGIVING 9 PIN NO TAP

 more info>

 FEBRUARY 

 VALENTINE'S TEAM DOUBLES

 more info>

 MARCH

 ST. PATTY'S 9 PIN NO TAP

 more info>

 MARCH-MAY

 KING OF THE HILL Mini-Series

 more info>

 APRIL

 8 IS ENOUGH

 more info>

 MAY

 BOWLER OF THE YEAR

 more info>

 SUMMER

 40 FRAME GAME TOURNAMENT

 more info>

2008-2009 Season High Games - Stardust III - Dyer

 

These Bowlers Qualify for the Bowler of the Year Tournament (*except youth)

# Date Game Name League Lanes
1 9/4/08 300 John Keenan Thursday Men 31-32
2 9/19/08 300 Jason Barkowski Chatham Club 39-40
3 9/23/08 300 Curt Jensen Tuesday Men 31-32
4 9/23/08 300 Chris Reh Tuesday Men 33-34
5 10/16/08 300 Matt Reihel Thursday Men 29-30
6 10/28/08 300 Jim Gillespie Tuesday Men 45-46
7 10/28/08 300 Eric Martin Tuesday Men 43-44
8 10/28/08 300 Steve Fouch Tuesday Men 43-44
9 10/28/08 300 Jerry Brann Tuesday Men 39-40
10 10/30/08 300 Rob Cuthbert Griffith Civic 3-4
11 10/31/08 300 Jim Rogers Chatham Club 47-48
12 10/31/08 300 Stash Kullman Chatham Club 47-48
13 11/3/08 300 Bob Kozak St. John Men 17-18
14 11/8/08 300 Scott Verhoeve Hegewisch Mixed 33-34
15 11/18/08 300 Jim Genovesi Tuesday Men 39-40
16 11/20/08 300 Eric Kozak Thursday Men 23-24
17 12/2/08 300 Mike Ferro Tuesday Men 37-38
18 12/5/08 300 Bob Kammer Jr. Friday Mix-ups 7-8
19 12/11/08 300 Shaun Stok Thursday Men 25-26
20 12/11/08 300 Steve Runyon Thursday Men 39-40
21 12/17/08 300 Kevin Murphy Wednesday Men 23-24
22 12/18/08 300 Tim Bane Thursday Men 23-24
23 12/19/08 300 Kathi Tucker Friday Mix-ups 23-24
24 12/20/08 300 Derrick Bohn Sat. Youth League 33-34
25 1/3/09 300 Ethan Hansen Sat. Youth League 23-24
26 1/6/09 300 Tom Lombardo Tuesday Men 35-36
27 1/8/09 300 Bill Piekarski Griffith Civic 1-2
28 1/8/09 300 (2nd) Shaun Stok Thursday Men 33-34
29 1/15/09 300 (3rd) Shaun Stok Thursday Men 25-26
30 1/15/09 300 (4th) Shaun Stok Thursday Men 25-26
31 1/16/09 300 Lee Rybarczyk Chatham Club 35-36
32 1/16/09 300 (2nd) Bob Kammer Jr. Friday Mix-ups 21-22
33 1/17/09 300 (2nd) Derrick Bohn Youth City Tournament 43-44
34 1/20/09 300 Gregg Schmied Tuesday Men 35-36
35 1/20/09 300 Bruce Gorney Tuesday Men 37-38
36 1/22/09 300 Art Dietz Thursday Men 25-26
37 1/22/09 300 (2nd) Tim Bane Thursday Men 39-40
38 1/25/09 300 Nick Hernandez Hegewisch Mixed 31-32
39 1/30/09 300 Jim Rudolf Chatham Club 41-42
40 1/30/09 300 (2nd) Tom Lombardo Chatham Club 35-36
41 2/3/09 300 Derek Skievaski Tuesday Men 39-40
42 2/3/09 300 John Wojtczak Tuesday Men 35-36
43 2/5/09 300 (2nd) Rob Cuthbert Chatham Club 31-32
44 2/5/09 300 Jamie Holtcamp Chatham Club 41-42
45 2/7/09 300 Julio Rodriguez Valentine's Doubles 45-46
46 2/12/09 300 Adam Bostick Thursday Men 39-40
47 2/14/09 300 Chris Huge Bethal Church 37-38
48 2/15/09 300 Jon Damon Valentine's Doubles 39-40
49 2/16/09 300 Gregory Parks Monday Night Mixed 45-46
50 2/17/09 300 Alex Bodnar Tuesday Men 41-42
51 2/20/09 300 (2nd) Stash Kullman Chatham Club 43-44
52 2/23/09 300 Curt Graan Monday Night Mixed 43-44
53 2/26/09 300 Ken Darnell Griffith Civic 1-2
54 2/27/09 300 (2nd) Jerry Brann Friday Mix-ups 5-6
55 2/27/09 300 (3rd) Bob Kammer Jr. Friday Mix-ups 29-30
56 2/27/09 300 (4th) Bob Kammer Jr. Friday Mix-ups 29-30
57 3/5/09 300 Jim Lubarski Thursday Men 41-42
58 3/5/09 300 Ed Pedersen Thursday Men 41-42
59 3/6/09 300 Glen Kosiara Chatham Club 37-38
60 3/11/09 300 Mike Higgins Wednesday Men 35-36
61 3/13/09 300 (2nd) Jim Rudolf Chatham Club 43-44
62 3/13/09 300 Rich Slussar Friday Mix-ups 27-28
63 3/13/09 300 Chico Suroviak Chatham Club 37-38
64 3/17/09 300 (2nd) Gregg Schmied Chatham Club 41-42
65 3/19/09 300 (5th) Shaun Stok Thursday Men 47-48
66 3/20/09 300 Aaron Gawrys Chatham Club 43-44
67 3/21/09 300 Jake Moran Sat. Youth League 41-42
68 3/26/09 300 George Tanner Thursday Men 31-32
69 3/28/09 300 (2nd) Nick Hernandez Hegewisch Mixed 27-28
70 4/3/09 300 (2nd) Aaron Gawrys Chatham Club 33-34
71 4/3/09 300 Guy Weiss Sr Chatham Club 37-38
72 4/7/09 300 Brian Bogs Tuesday Men 37-38
73 4/7/09 300 Tom Castellanos Tuesday Men 35-36
74 4/7/09 300 (3rd) Jerry Brann Tuesday Men 39-40
75 4/16/09 300 (2nd) Ed Pedersen Thursday Men 37-38
76 4/17/09 300 (5th) Bob Kammer Jr. Friday Mix-ups 11-12
77 4/17/09 300 Robert Fuehrmeyer Chatham Club 35-36
78 4/21/09 300 (4th) Jerry Brann Tuesday Men 43-44
79 4/21/09 300 (5th) Jerry Brann Tuesday Men 43-44
80 4/24/09 300 Terry White Friday Mix-ups 17-18
81 4/25/09 300 (2nd) Scott Verhoeve Hegewisch Mixed 25-26

MCj04244800000[1] Close Call List,  1st 11 Strikes  MCj04238520000[1]

# Date Game Name League Lanes
1 9/19/08 299 John Gray Chatham Club 45-46
5 10/3/08 299 Bill Slusarczyk Chatham Club 31-32
4 10/3/08 299 Eric Floyhar Chatham Club 37-38
9 10/28/08 299 Kevin Livingston Tuesday Men 43-44
11 11/6/08 299 George Kazakos Thursday Men 25-26
10 11/6/08 299 Tom Darnel Griffith Civic 3-4
26 11/6/08 299 Marty Hernandez Thursday Men 47-48
14 12/4/08 299 Skip Kobli Thursday Men 45-46
16 12/11/08 299 (2nd) George Kazakos Thursday Men 23-24
17 12/11/08 299 Tony Gerenda Thursday Men 43-44
18 12/12/08 299 Shaun Stok Friday Mix-ups 11-12
21 1/6/09 299 Derek Skievaski Tuesday Men 39-40
23 1/29/09 299 Ed Pedersen Thursday Men 45-46
24 1/30/09 299 Curt Jensen Chatham Club 41-42
27 2/3/09 299 Chuck Sons Jr. Tuesday Men 29-30
29 2/10/09 299 Gregg Schmied Tuesday Men 43-44
28 2/13/09 299 Mike Ferro Chatham Club 31-32
33 3/6/09 299 (2nd) Curt Jensen Chatham Club 47-48
34 3/16/09 299 Jason Colbert Monday Night Mixed 29-30
37 4/7/09 299 Eric Martin Tuesday Men 37-38
13 12/3/08 298 Bob Jabaay Wednesday Men 23-24
15 12/10/08 298 James Hus Wednesday Men 33-34
19 12/16/08 298 Chris Reh Tuesday Men 33-34
30 2/10/09 298 Doug Fulkerson Tuesday Men 45-46
31 2/16/09 298 Eric Kozak St. John Men 15-16
32 2/27/09 298 Dan Hynek Friday Mix-ups 19-20
39 5/3/09 298 Tim Russell Holy Shepherd 25-26
7 10/17/08 297 Guy Weiss Sr. Chatham Club 41-42
6 10/17/08 297 Curt Jensen Chatham Club 45-46
12 11/25/08 297 Ron Brann Tuesday Men 37-38
22 1/17/09 297 John Lubarski Youth City Tournament 41-42
25 1/30/09 297 Chuck Podkul Jr. Friday Mix-ups 9-10
35 3/18/09 297 Rick Long Wednesday Men 45-46
36 3/19/09 297 Rick Zahler Thursday Men 31-32
3 9/29/08 296 Nick Hernandez Monday Night Mixed 31-32
8 10/17/08 296 Terry Schuster Chatham Club 45-46
38 4/24/09 296 Kevin Mikalouski Chatham Club 47-48
2 9/26/08 295 Ken McDonald Chatham Club 39-40
20 12/26/08 295 Jeremy Amos Chatham Club 35-36

                              King and Queen of the Week                                                      Season High Series

                                                                                                  

                                              more info>                                                                               more info>

Questions? Name not on here and it should be?

Please Contact the General Manager Shaun Ciesielski by email at ShaunC@bowlstardust.com or (219) 322-3666

 

FALL LEAGUES

MONDAY

Holy Rollers

St. John Men Invitational

Briar Ridge Mixed

Monday Night Mixed

TUESDAY

Tools to Bowl

St. Thomas More Ladies

Tuesday Men

WEDNESDAY

Wednesday Men

Wednesday Ladies

THURSDAY

Griffith Civic

Thursday Stars

Thursday Men

FRIDAY

Chatham Club

Friday Mix-ups

SATURDAY

Hegewisch Mixed

OSL Phantom Strikers

Bethal Church

Bowling Buddies

SUNDAY

St. Maria Goretti Mixed

Roger's Southsiders

Holy Shepherd

St. John Evangelist

School Dist. 170

MINI-SEASON LEAGUES

Current Leagues

SUMMER LEAGUES

White Sox Youth/Adult Doubles

White Sox Mixed

Cubs Mixed

Tools to Bowl

Youth Scholarship King or Queen Triples

King or Queen Triples

Youth/Adult League

Thursday Summer Stars

Video Game Card Leagues