Change Stardust Bowl Locations>

   
"Bringing Bowling Back"
   
     

"Gobble Gobble Gobble!"

2011 - 300 GAME SHARES

$485.00 Per 300 Bowled

300's: 1      Entered: 97

Squad Stock Price 300's Entered
1 $15.00 0 3
2 $50.00 1 7
3 $70.00 0 4
4 $80.00 0 2
5 $100.00 0 4
6 $125.00 0 5
7 $145.00 0 4
8 $145.00 0 0
9 $220.00 0 15
10 $270.00 0 10
11 $325.00 0 11
12 $410.00 0 17
13 $485.00 0 15
Name 300's
Dan Luke 1

 

Shaun's Tournament™

2011 Thanksgiving 9 Pin No Tap Unofficial Results

UPDATED AS OF 11/27/11 Squad 13 of 13

LOW TO CASH: 700 with Handicap

Cash Prize Money will be ready for pick up on Saturday 12/3/11

Checks will be mailed by request, or after 30 days without pick up

Name Score Place Prize List 300 Shares Tourny Bracket Total Won
Ted Rosenquist 782 1st $1,000     $1,000.00
Mike Svilar 779 2nd $500   $60.00 $560.00
Darrell Gilbert Jr 775 3rd $300     $300.00
Warren Friedl 762 4th $200     $200.00
Arsenio Smith 759 5th $180     $180.00
Darrell Richmond 753 6th $170   $45.00 $215.00
Zachary Gilbert (Y) 752 7th $150     $150.00
Gerly Sabin 748 8th $130     $130.00
Jereva Conley 747 9th $120     $120.00
Shannon Duncan 746 10th $110     $110.00
Austin Moran (Y) 743 11th $100     $100.00
John Riffle 742 12th $90   $25.00 $115.00
Tiffani Rosati 741 13th $80     $80.00
Jason Mulvihill 738 14th $75     $75.00
Henry Johnson 737 15th $70     $70.00
Chuck Alexa 735 16th $64     $64.00
Bobby Schmidt 730 17th $60     $60.00
Eric Martin 727 T-18th $54     $54.00
Christopher Stewart 727 T-18th $54     $54.00
Chevette Conley 725 20th $50     $50.00
Kelly Gough 719 21st $48     $48.00
Ed Gidcumb 718 T-22nd $45     $45.00
Arielle James 718 T-22nd $45     $45.00
Rick Woloszyn 717 T-24th $41     $41.00
David Beck 717 T-24th $41     $41.00
Dan Luke 715 T-26th $37 $485.00 $20.00 $542.00
Butch Bodnar 715 T-26th $37   $35.00 $72.00
Yolanda Young 712 28th $34     $34.00
Gregg Schmied 711 29th $32     $32.00
Steven Clark 710 30th $30     $30.00
Jerome Head 709 31st $28   $10.00 $38.00
Alex Beemster (Y) 708 32nd $26     $26.00
Nicole Walton (Y) 707 33rd $24     $24.00
Bob Wagner 703 34th $22     $22.00
Dave Armstrong 700 35th $20     $20.00
Patrick Fritz 640 107th $0   $10.00 $10.00
Tracey Guerra 639 108th $0   $25.00 $25.00
Jesse Guerra 618 133rd $0   $25.00 $25.00
Rich Kozora 598 161st $0   $10.00 $10.00
Rick Sinkiewicz 634 114th $0   $25.00 $25.00
John Verbich 654 91st $0   $25.00 $25.00

TOURNAMNENT BRACKET RESULTS

Cash Prize Money will be ready for pick up by Saturday 12/3/11

Checks will be mailed by request, or after 30 days without pick up.

 

                                      FALL LEAGUES                                        SUMMER LEAGUES

                                                                                                          

                          MINI-SEASON LEAGUES                    TOOLS TO BOWL LEAGUE

                                                                                                

                                                                                                                        3 Short Mid Season Equipment Leagues

                                                                                                                                     Fall - Winter - Summer

                                                                                                                                              more info>