Change Stardust Bowl Locations>

   
"Bringing Bowling Back"
   
     

300 GAME SHARES

128 Entries / 4-300 Games

$160.00 Per 300 Bowled

Squad Stock
Price
300's 300
Entered
1 $35.00 0 7
2 $80.00 0 8
3 $50.00 2 5
4 $72.50 0 9
5 $90.00 0 7
6 $117.50 0 11
7 $130.00 0 5
8 $103.33 1 10
9 $121.67 0 11
10 $116.25 1 20
11 $126.25 0 8
12 $150.00 0 19
13 $160.00 0 8
Name 300's
Shaun Tasker-Lewis 1
Brian Valenta 1
Nathan Maciejewski (Y) 1
Jessica Lesagoncz 1

 

Thank you to all that Bowled!!

Pay-out will be ready for Pickup by Saturday 3/26/11

We will mail out checks by request or if not picked up within 60 days of the tournaments end date.

 

Shaun's Tournament™

2011 St. Patty's 9 Pin No Tap OFFICIAL Results

Thank you to all that bowled. Cash is ready for pickup

Checks will be mailed by request or after 60 days if cash is not picked up.

Low to Cash: 737 with Handicap

Name Score Place Prize List 300 Shares Tourny Bracket Total Won
Audrey Tasker-Lewis 881 1 $1,000.00     $1,000.00
Curt Jensen 861 2 $500.00     $500.00
Eric Martin 853 3 $300.00     $300.00
John Howes 831 4 $250.00   $10.00 $260.00
Kevin Rush (Y) 820 T-5 $170.00     $170.00
Brian Valenta 820 T-5 $170.00 $160.00 $70.00 $400.00
Andy Schmied (Y) 816 7 $150.00     $150.00
Nicolas Rodriguez 813 8 $135.00     $135.00
Shannon Finton 806 9 $130.00     $130.00
Brian Tuinstra 802 10 $125.00   $25.00 $150.00
Michael R Korczyk 801 11 $120.00     $120.00
Shannon Susko 800 12 $115.00     $115.00
Warren Friedl 798 13 $110.00     $110.00
Angela Martin 788 14 $100.00     $100.00
Eddie Sharpe 786 15 $95.00     $95.00
Tom Seliger 785 16 $90.00     $90.00
Jay Davis 783 17 $85.00   $85.00 $170.00
Aaron Phillips 780 T-18 $78.00     $78.00
Shannon Margulin 780 T-18 $78.00     $78.00
Scott Kaszubski 774 20 $70.00     $70.00
Paul Wike 770 21 $64.00     $64.00
Amanda Helmus 769 T-22 $58.00     $58.00
Tony D Williams 769 T-22 $58.00     $58.00
Randy Bartkiewicz (Y) 766 24 $55.00     $55.00
Zach Maciejewski 763 25 $54.00     $54.00
Danny Revoir (Y) 762 26 $52.00     $52.00
Jerry Brann 761 27 $50.00   $25.00 $75.00
Nathan Maciejewski (Y) 757 T-28 $46.00 $160.00   $206.00
Kyle Switzer (Y) 757 T-28 $46.00     $46.00
Henry Johnson 757 T-28 $46.00     $46.00
Jessica Lesagoncz 756 31 $42.00 $160.00   $202.00
Jereva Conley 752 32 $40.00     $40.00
Melissa Lexow 749 T-33 $34.00     $34.00
Brandon Siurek 749 T-33 $34.00     $34.00
John Kaashoek 749 T-33 $34.00     $34.00
Matt Schriver 744 36 $30.00     $30.00
Brad Fisher (Y) 742 37 $26.00     $26.00
George Goodmun 739 T-38 $23.00     $23.00
Matthew Beals 739 T-38 $23.00     $23.00
Eric J Martin 737 40 $20.00     $20.00
Shaun Tasker-Lewis 727 63 $0.00 $160.00   $160.00
Chris Carrington 710 80 $0.00   $35.00 $35.00
Rich Kozora 639 191 $0.00   $10.00 $10.00
Bill Laszlo 626 212 $0.00   $25.00 $25.00
Robbin Lewis 670 139 $0.00   $10.00 $10.00
Heidi McKesson 688 111 $0.00   $20.00 $20.00
Joe Nemcek 623 220 $0.00   $10.00 $10.00
Darrell Richmond 705 84 $0.00   $75.00 $75.00
John Riffle 676 128 $0.00   $35.00 $35.00
Ken Pogach 700 95 $0.00   $20.00 $20.00

Tournament Handicap Bracket Results

 

                                      FALL LEAGUES                                        SUMMER LEAGUES

                                                                                                          

                          MID SEASON LEAGUES                    TOOLS TO BOWL LEAGUE

                                                                                                

                                                                                                                        3 Short Mid Season Equipment Leagues

                                                                                                                                     Fall - Winter - Summer

                                                                                                                                              more info>