Change Stardust Bowl Locations>

   
"Bringing Bowling Back"
   
     

King of the Hill

Mini-Series Season's

King of the HIll Home Page

        

             Spring                             Summer

Fall Home Page

King of the Hill

Past Fall Results

2008 Fall     2009 Fall    2010 Fall

King of the Hill

Weekly Champions

September 30  John Verbich - $300

October 7           Eugene McCune- $220

October 14         George Gohagan III- $213

October 21         Erin Czuprynski - $260

October 28         Kevin Mikalouski - $250

November 4       Danny Luke - $350

November 11     Kevin Zatorski - $400

3 Game Cut Scores

Each Week

Sept. 30 Cut: 577+ on 41ft Kegel Beaten Path

Oct. 7    Cut: 556+ on 48ft Shaun's Tornado

Oct. 14  Cut: 547+ on 40ft Shaun's Pyramid

Oct. 21  Cut: 514+ on 51 ft Shaun's Oil Spill

Oct. 28  Cut: 478+ on 46ft Shaun's SOB

Nov. 4   Cut: 559+ on 35ft 2010 Asian Games

Nov. 11 Cut: 647+ on 43ft Shaun's Tokyo Drift

Total Number of

Bowlers Each Week

September 30: 56 Bowlers

October 7:         41 Bowlers    

October 14:       41 Bowlers

October 21:       50 Bowlers

October 28:       46 Bowlers

November 4:     74 Bowlers

November 11:   82 Bowlers

Fall Mini-Series

Ending Bonus Money

$283 Collected - Top 5 Cash

YEARLY TOURNAMENTS

 OCTOBER-NOVEMBER

 KING OF THE HILL Mini-Series

 more info> 

 NOVEMBER

 THANKSGIVING 9 PIN NO TAP

 more info>

 DECEMBER

 LEAGUE PINS OVER AVERAGE

 more info>

 JANUARY

 Post-Tribune Sport Shot Classic

 more info>

 JANUARY

 U.S. OPEN QUALIFIER

 more info>

 FEBRUARY 

 VALENTINE'S Singles w/Doubles

 more info>

 MARCH

 ST. PATTY'S 9 PIN NO TAP

 more info>

 MARCH-MAY

 KING OF THE HILL Mini-Series

 more info>

 MAY

 BOWLER OF THE YEAR

 more info>

 JUNE - JULY - AUGUST

 8 IS ENOUGH

 more info>

 SUMMER - MAY - AUGUST

 40 FRAME GAME TOURNAMENT

 more info>

Shaun's Tournament™

King of the Hill Mini-Series September 30 - November 11, 2011

King of the Hill Stream's LIVE on UStream.TV! Weekly around 10:30pm - 10:45pm

          

Watch ALL of our Bowling Video's on YouTube or UStream.TV

Week #1 Complete Results: #2 John Verbich def. #4 Bill Crane 244-238  view match:     or   

Week #2 Complete Results: #3 Eugene McCune def. #5 Elliot Smith 206-165  view match:     or   

Week #3 Complete Results: #12 George Gohagan III def. #22 John Verbich 267-206 view match:    or   

Week #4 Complete Results: #12 Erin Czuprynski def. #26 John Verbich 216-178 view match:    or   

Week #5 Complete Results: #4 Kevin Mikalouski def. #11 Erin Czuprynski 223-203 view match:    or   

Week #6 Complete Results   #9 Dan Luke def. #7 John Riffle 207-182 view match:    or   

Week #7 Complete Results   #4 Kevin Zatorski def. #19 Josh Toth 237-213 view match:    or   

SEE CURRENT MINI-SEASON POINT LEADERS BELOW

TOURNAMENT INFO

Fall 2011 Weekly Oil Patterns

September 30  = Kegel's Beaten Path - 41ft  Overhead Graph   3D Graph

October 7          = Shaun's Tornado 48ft   Overhead Graph   3D Graph

October 14        = Shaun's Pyramid 40ft   Overhead Graph     3D Graph

October 21        = Shaun's Oil Spill 51ft   Overhead Graph   3D Graph

October 28        = Shaun's SOB (Spots Outta Bounds) 46ft  Overhead Graph   3D Graph

November 4      = Kegel's 2010 Asian Games - 35ft Overhead Graph     3D Graph

November 11    = Shaun's Tokyo Drift 43ft Overhead Graph     3D Graph

FINAL MINI-SERIES TOURNAMENT POINT LEADERS

Previous
Weeks
Ranking
Current
World
Ranking
First Name Last Name Points $ Total $
Money
Won
Bracket
Money
Won
Qualifier
Pot
Won
Match
Play
Won
# Times
Made
The Cut
# Times
Bowled
King of the
Hill Winner
2 1 Bill Crane 43 $922 $425 $136 $361 7 7  
1 2 John Verbich 41 $823 $155 $84 $584 6 6 Week 1
4 3 Danny Luke 32 $463 $45 $68 $350 4 7 Week 6
6 4 Bobby Schmidt 32 $50     $50 7 7  
5 5 Elliot Smith 32 $185 $25   $160 4 7  
8 6 Darrell Richmond 31 $68   $5 $63 7 7  
3 7 Eugene McCune 30 $451 $75 $61 $315 5 5 Week 2
7 8 Erin Czuprynski 30 $427   $12 $415 4 5 Week 4
9 9 Matt Kontos 28 $60 $10   $50 4 7  
10 10 John Lahori Jr 27 $65 $40   $25 5 7  
11 11 Sam Esposito 25 $45   $10 $35 4 6  
12 12 Kevin Mikalouski 23 $288   $13 $275 3 4 Week 5
14 13 Anthony Fiorenzo 23 $0       5 5  
19 14 John Riffle 21 $710 $380 $50 $280 3 3  
20 15 Brett Wagner 21 $164 $85 $24 $55 5 5  
22 16 Justin Hauser 20 $12   $12   4 5  
16 17 Mitchell Katic (Y) 19 $79   $29 $50 3 4  
13 18 Chris Cundiff 19 $55   $55   4 4  
18 19 Derek Bohn 19 $0       2 5  
48 20 Josh Toth 18 $200     $200 3 3  
24 21 Mike Svilar 18 $163 $100 $38 $25 3 4  
21 22 Steve Ryan 18 $35 $10   $25 3 4  
23 23 Ryan Allender 18 $10 $10     2 5  
15 24 Andy Idzior 17 $35   $10 $25 3 4  
27 25 David Penfold 17 $10 $10     2 5  
28 26 Ted Rosenquist 17 $0       4 4  
17 27 Nathan Maciejewski (Y) 16 $25     $25 3 4  
30 28 Steve Tobolt 16 $0       1 5  
45 29 Tim Bodnar 15 $135 $35   $100 2 3  
35 30 Alex DaCorte 15 $0       2 4  
36 31 Travis Pitchford 15 $0       2 4  
38 32 Steve Clark 15 $0       0 5  
25 33 Darrell Gilbert Jr 14 $100 $100     3 3  
40 34 Mike Bafia 14 $35   $35   2 4  
26 35 Jason Mulvihill 14 $35 $35     2 4  
43 36 Mike Miller 14 $0       1 4  
52 37 Jason Schipper 13 $25     $25 2 3  
49 38 Ryan McCoy (Y) 13 $0       1 4  
29 39 Tiger Tony Tanet 13 $0       1 4  
31 40 Aaron Gawrys 12 $164 $85 $29 $50 2 2  
32 41 Matt Staninger 12 $106 $10 $36 $60 2 2  
33 42 Kevin Rush 12 $105 $45   $60 2 2  
34 43 Pat DelFiacco 12 $35 $10   $25 1 3  
51 44 Brent McAvoy 12 $25     $25 1 3  
59 45 Joey Miller (Y) 12 $0       3 3  
53 46 Gregg Schmied 12 $0       2 3  
37 47 Tony Budeselich 12 $0       0 4  
54 48 Phil Monroe 12 $0       0 4  
39 49 Brian Valenta 11 $209 $110 $64 $35 2 2  
62 50 Jacob Kent (Y) 11 $149   $49 $100 2 2  
63 51 James Kraushaar (Y) 11 $70     $70 2 2  
41 52 Bill Idzior 11 $0       2 3  
42 53 Amy Wiezrbicki 11 $0       2 3  
61 54 Adam Vania 11 $0       1 3  
44 55 Steve Rogers 10 $140 $90   $50 2 2  
46 56 Zach Maciejewski 10 $35     $35 2 2  
47 57 Rich Kozora 10 $30     $30 2 2  
65 58 Andrew Kammer 10 $0       1 3  
66 59 Chris Lloyd 10 $0       1 3  
153 60 Kevin Zatorski 9 $400     $400 1 1 Week 7
50 61 George Gohagan III 9 $223   $10 $213 1 1 Week 3
71 62 Adam Resop 9 $50     $50 1 2  
77 63 Matt Liesse 9 $0       0 3  
55 64 Timm Terzarial 9 $0       0 3  
81 65 Terry Verhaeren 9 $0       0 3  
56 66 Collin Young (Y) 9 $0       0 3  
75 67 Corey Duck (Y) 9 $0       0 2  
57 68 Eric Martin 8 $115 $115     2 2  
58 69 Chad Swierc 8 $30   $30   2 2  
84 70 Robert Eberle (Y) 8 $20   $20   1 2  
149 71 Josh Zange 8 $10 $10     1 2  
60 72 Tim Strisko 8 $0       1 2  
158 73 Ron Nelson 7 $100     $100 1 1  
64 74 Mike Dugan 7 $60   $10 $50 1 1  
94 75 David Rivera 7 $20 $20     1 2  
96 76 Joe Vrobel 7 $10 $10     1 2  
112 77 Jeremy Lavoie 7 $0       1 2  
113 78 Ethan Legg 7 $0       1 2  
67 79 Kelsey O'Brien 7 $0       1 2  
68 80 Chuck Podkul 7 $0       1 2  
69 81 Emmanuel Reeves 7 $0       1 2  
138 82 Kayla Riffle 7 $0       1 2  
70 83 Kyle Smith 7 $0       1 2  
162 84 Cameron Weier 6 $220 $165   $55 1 1  
156 85 Dominic Partipilo (Y) 6 $108   $53 $55 1 1  
72 86 Matt James 6 $30     $30 1 1  
73 87 Mike Musgrove 6 $10 $10     0 2  
74 88 James Andrade 6 $0       0 2  
129 89 Jacob Glass 6 $0       0 2  
76 90 Kym Gossett 6 $0       0 2  
134 91 Mike Kubacki Jr 6 $0       0 2  
78 92 John Melby 6 $0       0 2  
79 93 Ryan Moore 6 $0       0 2  
80 94 Richie Patsches 6 $0       0 2  
137 95 Terrell Peterson 6 $0       0 2  
146 96 Bobby Urucki 6 $0       0 2  
147 97 Ben Vania 6 $0       0 2  
82 98 Scott Dzierba 5 $35 $35     1 1  
83 99 Marissa Yadron (Y) 5 $20     $20 1 1  
85 100 Jim Gutierrez 5 $20   $20   1 1  
86 101 Tyrus Bester 5 $0       1 1  
87 102 Tim Croy 5 $0       1 1  
88 103 Jeremy Dixson 5 $0       1 1  
89 104 Nick Hernandez 5 $0       1 1  
90 105 Mike Milloshoff 5 $0       1 1  
91 106 Chris O'Neil 5 $0       1 1  
92 107 Bill Slusarczyk 5 $0       1 1  
151 108 Willie Jubiter 5 $0       1 1  
155 109 Correen Lieber 5 $0       1 1  
93 110 Bill Guszczo 4 $75 $75     1 1  
160 111 John Lubash 4 $65 $40 $25   1 1  
157 112 Jake McCoy (Y) 4 $53   $53   1 1  
154 113 Chris Zange 4 $39   $39   1 1  
95 114 Justin Faught 4 $10 $10     1 1  
97 115 Duane Armour 4 $0       1 1  
98 116 Omar Arnett 4 $0       1 1  
99 117 Bryant Bohlin 4 $0       1 1  
100 118 Patrick Breen 4 $0       1 1  
101 119 Michelle Calhoun 4 $0       1 1  
102 120 Zack Carrie 4 $0       1 1  
103 121 Lydon Darden 4 $0       1 1  
104 122 Jeffery Davenport 4 $0       1 1  
105 123 Domo DeSavieu 4 $0       1 1  
106 124 Rich Elosh 4 $0       1 1  
107 125 Eric Floyhar 4 $0       1 1  
108 126 Glynn Ford 4 $0       1 1  
109 127 Kevin Gorman 4 $0       1 1  
110 128 Sean Jackson 4 $0       1 1  
111 129 Kevin Kullman 4 $0       1 1  
114 130 Andrew Nayer 4 $0       1 1  
115 131 Ryan Slosser 4 $0       1 1  
116 132 Rob Standish 4 $0       1 1  
117 133 Jeremy Thomas 4 $0       1 1  
150 134 Kevin McCune (Y) 4 $0       1 1  
151 135 Max Potash 4 $0       1 1  
159 136 Troy Rush 4 $0       1 1  
161 137 Jerry Marrs 4 $0       1 1  
118 138 Daniel Balog 3 $0       0 1  
119 139 Brandon Beason 3 $0       0 1  
120 140 Steven Bernacet 3 $0       0 1  
121 141 Damond Bunton 3 $0       0 1  
122 142 Andrew Calarie 3 $0       0 1  
123 143 Courtney Calhoun 3 $0       0 1  
124 144 Chris Carrington 3 $0       0 1  
125 145 Brian Carroll 3 $0       0 1  
126 146 Raul Contrez 3 $0       0 1  
127 147 Brad Fisher (Y) 3 $0       0 1  
128 148 Jake Ford 3 $0       0 1  
130 149 Ronnie Johnson 3 $0       0 1  
131 150 Aaron Jones 3 $0       0 1  
132 151 Greg Koliboski 3 $0       0 1  
133 152 Rob Krooswyk 3 $0       0 1  
135 153 Angelique McKeny 3 $0       0 1  
136 154 Jamie Parker 3 $0       0 1  
139 155 Jacob Riffle (Y) 3 $0       0 1  
140 156 Janice Rutledge 3 $0       0 1  
141 157 Cole Ryder (Y) 3 $0       0 1  
142 158 Allison Sellers (Y) 3 $0       0 1  
143 159 Shaun Stok 3 $0       0 1  
144 160 Jason U-Ditch 3 $0       0 1  
145 161 Tony Urbanski 3 $0       0 1  
148 162 Kayla Yadron (Y) 3 $0       0 1  
163 163 Chase Whicker 3 $0       0 1  
164 164 Scot West 3 $0       0 1  
165 165 Bob Svilar 3 $0       0 1  
166 166 John Savoy 3 $0       0 1  
167 167 Jackie Moyers 3 $0       0 1  
168 168 Elisa Rivera 3 $0       0 1  
169 169 Cody West (Y) 3 $0       0 1  
170 170 Kevin Enderson 3 $0       0 1  
171 171 Anthony Sheridan (Y) 3 $0       0 1  
172 172 Gary Clark 3 $0       0 1  
173 173 Kenny Tsirurios 3 $0       0 1  

STARDUST BOWL III LEAGUE INFO

                                      FALL LEAGUES                                        SUMMER LEAGUES

                                                                                                          

                          MINI-SEASON LEAGUES                    TOOLS TO BOWL LEAGUE

                                                                                                

                                                                                                                        3 Short Mid Season Equipment Leagues

                                                                                                                                     Fall - Winter - Summer

                                                                                                                                              more info>

 

Triple Crown Tournament

June 9 & 10

Fall and Spring

Season Finale

Get info here