Change Stardust Bowl Locations>

   
"Bringing Bowling Back"
   
     

300 GAME SHARES

144 Entries / 16-300 Games

$45.00 Per 300 Bowled

Squad Stock
Price
300's 300
Entered
1 $8.33 3 5
2 $16.25 1 8
3 $22.00 1 9
4 $27.00 0 5
5 $39.00 0 12
6 $48.00 0 9
7 $43.57 2 13
8 $45.00 1 11
9 $53.13 0 13
10 $50.00 2 15
11 $41.07 4 15
12 $40.00 2 13
13 $45.00 0 16
Name 300's
Brian Valenta 2
Mike Skowronski 2
Eric Martin 2
Warren Friedl 2
Ryan Lubash 1
Scott Kaszubski 1
Ed Moores 1
Tiger Tony Tanet 1
Nick Rodriguez 1
Tom Seliger 1
Dave Siokos 1
Jim Latta 1

 

Shaun's Tournament™

2010 St. Patty's 9 Pin No Tap OFFICIAL Results

Thank you to the record 321 Bowlers!!  Pay-out will be ready for Pickup by Friday 3/26/10

We will mail out checks by request or if not picked up within 30 days of the tournaments end date

Printable 2010 St. Patty's Final Standings

Low to Cash: 729 Scratch & 737 with Handicap

Name Score Place Prize List 300 Shares Tourny Bracket Total Won
Brian Valenta 868 1st Hcap $1,000.00 $90.00 $25.00 $1,115.00
Warren Friedl 863 2nd Hcap $500.00 $90.00   $590.00
Todd Gorman 838 3rd Hcap $300.00 $0.00   $300.00
Dave Siokos 832 4th Hcap $250.00 $45.00   $295.00
Jason Mulvihill 826 5th Hcap $200.00 $0.00 $10.00 $210.00
Eric Martin 817 6th Hcap $175.00 $90.00 $35.00 $300.00
Mike Skowronski 814 7th Hcap $150.00 $90.00   $240.00
Shannon Margulin 802 8th Hcap $140.00 $0.00   $140.00
Michael Saksa 801 9th Hcap $130.00 $0.00   $130.00
Ron Sellers 800 10th Hcap $120.00 $0.00   $120.00
Jon Metcalfe (Y) 798 11th Hcap $110.00 $0.00   $110.00
Ryan Lubash 789 12th Hcap $105.00 $45.00   $150.00
Tom Seliger 786 1st Scratch $101.00 $45.00   $146.00
Tim Chambers 783 T-13th Hcap $97.00 $0.00   $97.00
Gregg Schmied 783 T-13th Hcap $97.00 $0.00   $97.00
Kelleigh Williams 780 15th Hcap $93.00 $0.00   $93.00
Sean Jackson 773 16th Hcap $90.00 $0.00 $50.00 $140.00
Phil Braghini 768 17th Hcap $85.00 $0.00   $85.00
Nick Rodriguez 767 18th Hcap $80.00 $45.00   $125.00
Curt Jensen 766 19th Hcap $75.00 $0.00   $75.00
Karl Marx 760 2nd Scratch $71.00 $0.00   $71.00
Ryan Delby 759 T-20th Hcap $65.00 $0.00   $65.00
Rodney Meyer 759 T-20th Hcap $65.00 $0.00   $65.00
Eric Floyhar 758 3rd Scratch $51.00 $0.00   $51.00
John Williams 758 22nd Hcap $50.00 $0.00   $50.00
Michael Hudson 757 23rd Hcap $45.00 $0.00   $45.00
Susan Schlink 756 24th hcap $40.00 $0.00 $10.00 $50.00
Jim Latta 752 25th Hcap $35.00 $45.00   $80.00
Ed Moores 751 26th Hcap $32.00 $45.00 $35.00 $112.00
Derek Skievaski 750 4th Scratch $31.00 $0.00 $25.00 $56.00
Jason Jarvis 747 27th Hcap $30.00 $0.00   $30.00
Lisa Gulick 745 28th Hcap $28.00 $0.00   $28.00
Michelle Saksa 742 29th Hcap $26.00 $0.00   $26.00
Ryan McCoy (Y) 736 5th Scratch $25.00 $0.00   $25.00
Melvin Herrell 740 30th Hcap $24.00 $0.00 $25.00 $49.00
William Rybarczyk 737 T-31st Hcap $21.00 $0.00 $10.00 $31.00
Scott Kaszubski 737 T-31st Hcap $21.00 $45.00   $66.00
Zach Maciejewski (Y) 733 6th Scratch $22.00 $0.00   $22.00
Ben Vania 729 7th Scratch $20.00 $0.00   $20.00
Tiger Tony Tanet 724 59th Hcap $0.00 $45.00 $35.00 $80.00
John Pitner 659 159th Hcap $0.00 $0.00 $25.00 $25.00
Scot West 647 184th Hcap $0.00 $0.00 $10.00 $10.00
Terry Verhaeren 658 160th Hcap $0.00 $0.00 $10.00 $10.00
Jerry Cotton 649 181st Hcap $0.00 $0.00 $10.00 $10.00
Darrell Richmond 664 144th Hcap $0.00 $0.00 $25.00 $25.00
Keith Younker 654 170th Hcap $0.00 $0.00 $10.00 $10.00
Carol Payne 671 131st Hcap $0.00 $0.00 $10.00 $10.00
Linda Scherer 630 211th Hcap $0.00 $0.00 $20.00 $20.00

Tournament Handicap Bracket Results

 

                                      FALL LEAGUES                                        SUMMER LEAGUES

                                                                                                          

                          MID SEASON LEAGUES                    TOOLS TO BOWL LEAGUE

                                                                                                

                                                                                                                        3 Short Mid Season Equipment Leagues

                                                                                                                                     Fall - Winter - Summer

                                                                                                                                              more info>