Change Stardust Bowl Locations>

   
"Bringing Bowling Back"
   
     

Join Our Tournament Email List
Email:

40 Frame Game

Big Whammy Shares

**Get the Last 6 Strikes and Earn a Share**

Final Update as of August 15, 2010

Entered: 335
$Money$ Collected: $1,005.00
Hit The Big Whammy: 15
Each Whammy is Worth: $67.00
   
Big Whammy Winners # of Shares 
Justin Hauser 3
Alex DaCorte 2
Eugene McCune 1
Dave Krueger 1
Robert Williams 1
George Harris 1
Byron Miller 1
Loretta Hill 1
Martin Tennent 1
Jason Zilz 1
Ronald Coleman 1
Robert Hoskins 1

40 Frame Game

CHAMPIONS

 

YEARLY TOURNAMENTS

 OCTOBER-NOVEMBER

 KING OF THE HILL Mini-Series

 more info> 

 NOVEMBER

 THANKSGIVING 9 PIN NO TAP

 more info>

 FEBRUARY 

 VALENTINE'S TEAM DOUBLES

 more info>

 MARCH

 ST. PATTY'S 9 PIN NO TAP

 more info>

 MARCH-MAY

 KING OF THE HILL Mini-Series

 more info>

 APRIL

 8 IS ENOUGH

 more info>

 MAY

 BOWLER OF THE YEAR

 more info>

 SUMMER

 40 FRAME GAME TOURNAMENT

 more info>

2010 FORTY FRAME GAME OFFICAL RESULTS

OFFICAL RESULTS with 461 Bowlers

*Winnings Paid Out Column = PayDay Frames*

LOW TO CASH: 974 w/hcap             LOW TO CASH LAST YEAR: 987 w/hcap

Name Bonus
Score
Bonus
w/Hcap
Place Prize
Money
Big
Whammy
Big Whammy
Shares $$$
Total Won
Minus PayDay's
Jason Zilz 1192 1192 1st Hcap $1,000 1 $67.00 $1,067.00
Ronald Coleman 1098 1180 2nd Hcap $500 1 $67.00 $567.00
Rob Cuthbert 1178 1178 3rd Hcap $300   $0.00 $300.00
Steve Romero 1173 1173 4th Hcap $200   $0.00 $200.00
Chris Shipley 1168 1168 5th Hcap $180   $0.00 $180.00
Tom Seliger 1145 1145 1st Scratch $160   $0.00 $160.00
Byron Miller 1145 1145 6th Hcap $160 1 $67.00 $227.00
Leroy Johnson 1130 1130 2nd Scratch $140   $0.00 $140.00
Shawn Leavy 1118 1134 7th Hcap $140   $0.00 $140.00
Kevin Zatorski 1127 1127 3rd Scratch $120   $0.00 $120.00
Deon Pearman 1059 1127 8th Hcap $120   $0.00 $120.00
Alex DaCorte 1124 1124 4th Scratch $104 2 $134.00 $238.00
Scott Sax 1114 1114 T-5th Scratch $86   $0.00 $86.00
Robert Hoskins 1114 1114 T-5th Scratch $86 1 $67.00 $153.00
Richard Pierce 1062 1124 9th Hcap $100   $0.00 $100.00
Matt Staninger (Y) 1113 1113 7th Scratch $75   $0.00 $75.00
Kyle Stiglic 1112 1120 10th Hcap $85   $0.00 $85.00
Jason Mulvihill 1057 1117 11th Hcap $75   $0.00 $75.00
Eugene McCune 1103 1103 T-12th Hcap $69 1 $67.00 $136.00
Tiger Tony Tanet 1081 1103 T-12th Hcap $69   $0.00 $69.00
Matt Roberts 1097 1097 14th Hcap $66   $0.00 $66.00
Ryan McCoy 1085 1085 8th Scratch $65   $0.00 $65.00
Lela Page 1043 1085 15th Hcap $64   $0.00 $64.00
Morris Frazies 1052 1082 16th Hcap $62   $0.00 $62.00
Justin Woo Hauser 1078 1078 17th Hcap $60 3 $201.00 $261.00
Dave Krueger 1071 1071 9th Scratch $60 1 $67.00 $127.00
Bobby Schmidt 1069 1069 18th Hcap $58   $0.00 $58.00
Aaron Phillips 1061 1061 19th Hcap $56   $0.00 $56.00
Jesse Lane 1051 1051 T-20th Hcap $53   $0.00 $53.00
Kelly Krueger 995 1051 T-20th Hcap $53   $0.00 $53.00
Isaiah Craig 1030 1044 22nd Hcap $50   $0.00 $50.00
John Lubarski (Y) 1042 1042 10th Scratch $50   $0.00 $50.00
Damon Peratt 1037 1037 23rd Hcap $48   $0.00 $48.00
Joseph Mikolajczak 1034 1034 24th Hcap $46   $0.00 $46.00
Donald Minefee 1019 1033 T-25th Hcap $42   $0.00 $42.00
Charles Crosby 939 1033 T-25th Hcap $42   $0.00 $42.00
Michael Brown 1033 1033 T-25th Hcap $42   $0.00 $42.00
Leonardo Ostiguin 976 1032 28th Hcap $38   $0.00 $38.00
Jacob Kraft 999 1031 29th Hcap $36   $0.00 $36.00
Wayne Hampton 1030 1030 11th Scratch $40   $0.00 $40.00
Christopher Whitaker 1025 1029 12th Scratch $35   $0.00 $35.00
Kevin Russell Sr 971 1025 30th Hcap $34   $0.00 $34.00
Tony Manestar 1024 1024 31st Hcap $32   $0.00 $32.00
Kevin Russell Jr (Y) 994 1016 32nd Hcap $30   $0.00 $30.00
Zuriel Bourne 1011 1015 33rd Hcap $28   $0.00 $28.00
Martin Tennent 996 1014 34th Hcap $26 1 $67.00 $93.00
Freeman Pendleton Jr 938 1012 35th Hcap $24   $0.00 $24.00
Mike Musgrove 1012 1012 13th Scratch $30   $0.00 $30.00
David Heard 999 1011 14th Scratch $25   $0.00 $25.00
Deborah Hargrave 981 1007 T-36th Hcap $21   $0.00 $21.00
Gerald Buckman 935 1007 T-36th Hcap $21   $0.00 $21.00
George Harris III 958 1004 38th Hcap $15 1 $67.00 $82.00
Milton Jones 965 995 T-39th Hcap $15   $0.00 $15.00
James W Brown 995 995 T-39th Hcap $15   $0.00 $15.00
Aaron Gawrys 995 995 T-39th Hcap $15   $0.00 $15.00
Joe Mokry 993 993 T-42nd Hcap $15   $0.00 $15.00
Tyrone Lewis 943 993 T-42nd Hcap $15   $0.00 $15.00
Ronald Dillahunty 937 993 T-42nd Hcap $15   $0.00 $15.00
Steve Tobolt 935 991 45th Hcap $15   $0.00 $15.00
Phil Ledesma Jr (Y) 989 989 47th Hcap $14   $0.00 $14.00
Michael Fazzini 932 990 46th Hcap $14   $0.00 $14.00
Dean Billings 987 987 48th Hcap $14   $0.00 $14.00
Jose Garcia 922 986 49th Hcap $14   $0.00 $14.00
Charles Davis 944 982 50th hcap $14   $0.00 $14.00
Anthony Arrington 963 979 T-51st Hcap $14   $0.00 $14.00
Jacqui Simpson 933 979 T-51st Hcap $14   $0.00 $14.00
Steve Johnson 928 978 53rd Hcap $13   $0.00 $13.00
Andy Schmied (Y) 943 977 54th Hcap $13   $0.00 $13.00
Jim Bednarczyk 954 976 55th Hcap $13   $0.00 $13.00
Maurice Johnson 953 975 56th Hcap $13   $0.00 $13.00
David Jackson 974 974 57th Hcap $13   $0.00 $13.00
Loretta Hill 783 885 199th Hcap $0 1 $67.00 $67.00
Robert Williams 967 969 103rd Hcap $0 1 $67.00 $67.00
      Totals: $5,389.00 15 $1,005.00 $6,394.00

Tournament Payout is normally ready within 1 week of tournaments ending date pending average verifications. We will mail you a check by request or if you do not pick up your prize money within 30 days. Thanks for Bowling!

STARDUST BOWL III LEAGUE INFO

                                      FALL LEAGUES                                        SUMMER LEAGUES

                                                                                                          

                          MINI-SEASON LEAGUES                    TOOLS TO BOWL LEAGUE

                                                                                                

                                                                                                                        3 Short Mid Season Equipment Leagues

                                                                                                                                     Fall - Winter - Summer

                                                                                                                                              more info>