Change Stardust Bowl Locations>

   
"Bringing Bowling Back"
   
     

Singles High Series Side Pot

36 entries
  Singles Scratch Series
$35.00 785 - John Riffle
$25.00 774 - Terrell Thomas
$20.00 751 - Jon Damon
$10.00 745 - Rob Cuthbert
   
  Singles Handicap Series
$35.00 792 - Bill Piekarski 2
$25.00 785 - John Riffle
$20.00 778 - Eric Floyhar
$10.00 775 - Bill Piekarski

Shaun's Tournament™

2009 Valentine's Team Doubles OFFICIAL Results

THANK YOU TO EVERYONE WHO BOWLED!            <Printable 2009 Final Results>

Low to Cash: 1444 With Handicap, 1429 Scratch

Name Prize Fund Team Place Singles
Series
Tournament
Bracket
Total Won
Eric Floyhar $748.00 1st $500, 3rd $150, T-4th $63, 8th $35 $20.00 $20.00 $788.00
Darrell Richmond $532.00 1st $500, 9th $32 Handicap $0.00 $40.00 $572.00
Julio Rodriguez $250.00 2nd Handicap $0.00 $0.00 $250.00
Joel Garcia Jr. $250.00 2nd Handicap $0.00 $0.00 $250.00
Shaun Stok $216.00 3rd Handicap $150, Scratch 1st $46, T-3rd x 2 = $20 $0.00 $0.00 $216.00
John Riffle $156.00 T-4th Hcap $63x2=$126, 2nd Scr $30 $60.00 $10.00 $226.00
Bob Kammer Jr. $108.00 T-4th $63, 8th $35, T-3rd Scratch $10 $0.00 $0.00 $108.00
Alex DaCorte $63.00 T-4th Handicap $0.00 $0.00 $63.00
Tom Seliger $63.00 T-4th Handicap $0.00 $0.00 $63.00
Rob Cuthbert $48.00 7th Handicap $38 & T-3rd Scratch $10 $10.00 $10.00 $68.00
Bill Piekarski $67.00 7th Handicap $38, 10th Handicap $29 $45.00 $20.00 $132.00
Tim Bane $46.00 1st Scratch $46 $0.00 $0.00 $46.00
Bill Tuttle $32.00 9th Handicap $0.00 $0.00 $32.00
Kevin Sirois $29.00 10th Handicap $0.00 $0.00 $29.00
Mike Svilar $30.00 2nd Scratch $0.00 $0.00 $30.00
Jon Damon $23.00 T-11th Handicap $20.00 $0.00 $43.00
Steve Blahosiak $23.00 T-11th Handicap $0.00 $0.00 $23.00
Mindy Adams $23.00 T-11th Handicap $0.00 $0.00 $23.00
Terrell Thomas $23.00 T-11th Handicap $25.00 $0.00 $48.00
Alex Bodnar $0.00 53rd & 62nd Handicap $0.00 $30.00 $30.00
Brian Caroll $0.00 18th Handicap $0.00 $10.00 $10.00
Bill Slusarczyk $0.00 73rd Handicap $0.00 $10.00 $10.00
Janet Kulovitz $0.00 72nd Handicap $0.00 $10.00 $10.00
Cody West (Y) $0.00 41st Handicap $0.00 $20.00 $20.00
Place Team
Score
Prize Name Avg. HCAP Game
1
Game
2
Game
3
Scratch
Series
Total
Hcap
Hcap
Series
Name Avg. Hcap Game
1
Game
2
Game
3
Scratch
Series
Total
Hcap
Hcap
Series
Team
Scratch
1 1539 $1,000 Eric Floyhar 204 12 248 238 256 742 36 778 Darrell Richmond 208 9 258 239 237 734 27 761 1476
2 1530 $500 Julio Rodriguez 220 0 236 245 300 781 0 781 Joel Garcia Jr. 207 10 222 279 218 719 30 749 1500
3 1509 $300 Eric Floyhar 204 12 248 238 256 742 36 778 Shaun Stok 223 0 278 247 206 731 0 731 1473
4 1508 $126 John Riffle 232 0 259 258 268 785 0 785 Bob Kammer Jr. 242 0 258 249 216 723 0 723 1508
5 1508 $126 Eric Floyhar 204 12 248 238 256 742 36 778 John Riffle 232 0 247 289 194 730 0 730 1472
6 1508 $126 Tom Seliger 220 0 209 269 180 658 0 658 Alex DaCorte 197 18 289 279 228 796 54 850 1454
7 1480 $76 Rob Cuthbert 219 0 226 226 236 688 0 688 Bill Piekarski 194 20 279 230 223 732 60 792 1420
8 1476 $70 Eric Floyhar 204 12 248 238 256 742 36 778 Bob Kammer Jr. 242 0 235 226 237 698 0 698 1440
9 1467 $92 Tim Bane 219 0 211 289 236 736 0 736 Shaun Stok 223 0 278 247 206 731 0 731 1467
10 1458 $64 Bill Tuttle 166 43 169 216 177 562 129 691 Darrell Richmond 208 9 232 261 247 740 27 767 1302
11 1455 $58 Kevin Sirois 209 8 210 197 232 639 24 663 Bill Piekarski 194 20 279 230 223 732 60 792 1371
12 1451 $60 John Riffle 232 0 247 289 194 730 0 730 Mike Svilar 220 0 219 247 255 721 0 721 1451
13 1448   John Riffle 232 0 259 258 268 785 0 785 Mike Svilar 220 0 246 216 201 663 0 663 1448
14 1444 $46 Jon Damon 212 6 300 184 267 751 18 769 Steve Blahosiak 189 24 216 194 193 603 72 675 1354
15 1444 $46 Mindy Adams 179 32 245 194 194 633 96 729 Terrell Thomas 219 0 257 216 242 715 0 715 1348
16 1440   Rick Zeller 189 24 188 170 218 576 72 648 Bill Piekarski 194 20 279 230 223 732 60 792 1308
17 1437   George Tanner 189 24 224 223 234 681 72 753 Shaun Stok 223 0 202 202 280 684 0 684 1365
18 1437   Char Layman 186 27 203 218 214 635 81 716 Brian Carroll 203 13 204 257 221 682 39 721 1317
19 1433   Erik Haskell 176 35 236 254 169 659 105 764 Erik Haskell II 151 55 198 158 148 504 165 669 1163
20 1429 $20 Rob Cuthbert 219 0 257 256 232 745 0 745 Shaun Stok 223 0 202 202 280 684 0 684 1429
21 1429 $20 Bob Kammer Jr 242 0 235 226 237 698 0 698 Shaun Stok 223 0 278 247 206 731 0 731 1429
22 1428   Bob Kammer Jr 242 0 235 226 237 698 0 698 John Riffle 232 0 247 289 194 730 0 730 1428
23 1426   Rob Cuthbert 219 0 257 256 232 745 0 745 Jackie Graan 203 13 181 203 258 642 39 681 1387
24 1426   Lela Page 171 39 211 200 223 634 117 751 Leroy Johnson 222 0 246 207 222 675 0 675 1309
25 1419   Bob Kammer Jr 242 0 235 226 237 698 0 698 Mike Svilar 220 0 219 247 255 721 0 721 1419
26 1414   Kelly Krueger 173 37 204 225 165 594 111 705 Dave Krueger 202 14 212 207 248 667 42 709 1261
27 1412   Nikki Matusik 181 31 204 193 207 604 93 697 Nick Hernandez 209 8 213 224 254 691 24 715 1295
28 1411   Alex DaCorte 197 18 299 224 207 730 54 784 Sean Blaylock 189 24 169 192 194 555 72 627 1285
29 1408   Shaun Stok 223 0 278 247 206 731 0 731 Jared Pahr 190 24 231 168 206 605 72 677 1336
30 1408   Bill Piekarski 194 20 236 232 247 715 60 775 Kevin Sirois 209 8 205 211 193 609 24 633 1324
31 1407   Rob Cuthbert 219 0 257 256 232 745 0 745 Aaron Gawrys 220 0 202 215 245 662 0 662 1407
32 1404   Alex DaCorte 197 18 256 289 212 757 54 811 Shawn Leavy 199 16 205 182 158 545 48 593 1302
33 1403   Denise Heflin 187 26 201 247 182 630 78 708 Derek Skievaski 219 0 234 182 279 695 0 695 1325
34 1402   Tim Bane 219 0 227 224 267 718 0 718 Shaun Stok 223 0 202 202 280 684 0 684 1402
35 1401   Gregg Schmied 229 0 248 225 213 686 0 686 Terrell Thomas 219 0 257 216 242 715 0 715 1401
36 1401   Mike Skowronski 217 2 205 238 227 670 6 676 Keith Charvat 212 6 257 245 205 707 18 725 1377
37 1401   Ron Brann 227 0 258 248 206 712 0 712 Mindy Adams 179 32 191 223 179 593 96 689 1305
38 1398   Leroy Johnson 222 0 246 207 222 675 0 675 Bob Kammer Jr. 242 0 258 249 216 723 0 723 1398
39 1394   Terrell Thomas 219 0 247 280 247 774 0 774 Jackie Graan 203 13 201 199 181 581 39 620 1355
40 1392   Nick Hernandez 209 8 198 244 211 653 24 677 Terrell Thomas 219 0 257 216 242 715 0 715 1368
41 1391   Scot West 205 12 188 191 222 601 36 637 Cody West 146 59 250 170 157 577 177 754 1178
42 1390   Mindy Adams 179 32 190 246 207 643 96 739 Nick Hernandez 209 8 211 179 237 627 24 651 1270
43 1388   Kelly Krueger 173 37 204 173 233 610 111 721 Dave Krueger 202 14 236 200 189 625 42 667 1235
44 1386   Mike Svilar 220 0 246 216 201 663 0 663 Bob Kammer Jr. 242 0 258 249 216 723 0 723 1386
45 1386   Nikki Matusik 181 31 204 193 207 604 93 697 Samantha Matusik 157 50 206 191 142 539 150 689 1143
46 1380   Eric Floyhar 204 12 248 238 256 742 36 778 Robert Pawlicki 198 17 195 138 218 551 51 602 1293
47 1374   Eric Floyhar 204 12 248 238 256 742 36 778 Ben Vania 208 9 153 200 216 569 27 596 1311
48 1370   Brett Carter 177 34 149 208 180 537 102 639 Shaun Stok 223 0 278 247 206 731 0 731 1268
49 1367   Karl Marx 183 29 245 226 164 635 87 722 Nikki Matuski 181 31 187 170 195 552 93 645 1187
50 1366   Denise Richards 157 50 203 139 170 512 150 662 Kevin Gorman 216 3 214 233 248 695 9 704 1207
51 1366   Jackie Graan 203 13 223 214 245 682 39 721 Natalie Sorak 166 43 149 177 190 516 129 645 1198
52 1360   Shaun Stok 223 0 278 247 206 731 0 731 Nate Olson 185 28 148 195 202 545 84 629 1276
53 1356   Alex Bodnar 226 0 205 208 228 641 0 641 Nick Hernandez 209 8 213 224 254 691 24 715 1332
54 1353   Tim Bane 219 0 227 224 267 718 0 718 Lisa Rybicki 143 61 166 126 160 452 183 635 1170
55 1349   Shawn Leavy 199 16 181 212 234 627 48 675 Robert Woolbright 207 10 204 214 226 644 30 674 1271
56 1339   Eric Martin 226 0 214 236 237 687 0 687 Gary Ghezzi 212 6 208 234 192 634 18 652 1321
57 1337   Bob Kammer Jr 242 0 235 226 237 698 0 698 Brett Carter 177 34 149 208 180 537 102 639 1235
58 1336   Linda Scherer 184 28 211 168 192 571 84 655 Denise Heflin 187 26 235 201 167 603 78 681 1174
59 1335   Gregg Schmied 229 0 248 225 213 686 0 686 Zach Maciejewski 207 10 201 236 182 619 30 649 1305
60 1331   Shawn Adams 177 34 180 211 166 557 102 659 Nick Hernandez 209 8 199 191 258 648 24 672 1205
61 1326   Ben Vania 208 9 153 200 216 569 27 596 John Riffle 232 0 247 289 194 730 0 730 1299
62 1326   Alex Bodnar 226 0 211 278 242 731 0 731 Tim Bodnar 207 10 190 183 192 565 30 595 1296
63 1325   Ryan Duncan 171 39 167 123 240 530 117 647 Shannon Margulin 143 61 134 165 196 495 183 678 1025
64 1322   Sean Gillie 210 8 204 182 236 622 24 646 Leslie Gillie 197 18 203 195 224 622 54 676 1244
65 1317   Ben Vania 208 9 153 200 216 569 27 596 Mike Svilar 220 0 219 247 255 721 0 721 1290
66 1312   Mindy Adams 179 32 157 170 174 501 96 597 Nick Hernandez 209 8 213 224 254 691 24 715 1192
67 1308   Alex Bodnar 226 0 205 208 228 641 0 641 Tim Bodnar 207 10 227 203 207 637 30 667 1278
68 1307   Shawn Adams 177 34 180 211 166 557 102 659 Mindy Adams 179 32 191 203 158 552 96 648 1109
69 1305   Robert Woolbright 207 10 244 211 201 656 30 686 Derek Bradshaw 209 8 198 193 204 595 24 619 1251
70 1304   Joe Stefanich 191 23 210 178 201 589 69 658 Ed Buchta 194 20 184 202 200 586 60 646 1175
71 1302   Kyle Switzer 172 38 184 148 221 553 114 667 Scott Verhoeve 209 8 195 202 214 611 24 635 1164
72 1300   Janet Kulovitz 187 26 202 223 155 580 78 658 Wayne Kullman 208 9 199 170 246 615 27 642 1195
73 1298   Bill Slusarczyk 202 14 195 235 226 656 42 698 Mike Hinnafin 220 0 168 224 208 600 0 600 1256
74 1296   Linda Scherer 184 28 212 200 192 604 84 688 Ron Brann 227 0 206 183 219 608 0 608 1212
75 1294   Jerry Brann 237 0 245 195 214 654 0 654 Gregg Schmied 229 0 203 180 257 640 0 640 1294
76 1290   Trisha Boehrnsen 155 52 149 181 185 515 156 671 Scott Kaszubski 201 15 224 171 179 574 45 619 1089
77 1284   Nathan Maciejewski 197 18 174 234 205 613 54 667 Wayne McMillan 174 36 184 164 161 509 108 617 1122
78 1280   Troy Rush 203 13 199 192 158 549 39 588 Kevin Rush 204 12 214 226 216 656 36 692 1205
79 1271   Scott Ross 196 19 178 161 183 522 57 579 Sara Oszuscik 165 44 189 149 222 560 132 692 1082
80 1270   Alex DaCorte 197 18 177 228 246 651 54 705 Shawn Leavy 199 16 170 155 192 517 48 565 1168
81 1270   Cheryl Maciejewski 189 24 189 191 169 549 72 621 Zach Maciejewski 207 10 201 236 182 619 30 649 1168
82 1264   Joe Stefanich 191 23 210 178 201 589 69 658 Tom Stefanich 220 0 226 187 193 606 0 606 1195
83 1263   Kyle Switzer 172 38 189 135 157 481 114 595 Scott Verhoeve 209 8 256 197 191 644 24 668 1125
84 1255   Janet Kulovitz 187 26 147 149 149 445 78 523 Wayne Kullman 208 9 224 217 264 705 27 732 1150
85 1252   Ed Butcha 194 20 184 202 200 586 60 646 Tom Stefanich 220 0 226 187 193 606 0 606 1192
86 1249   Eric Hanck 155 52 160 166 190 516 156 672 Erwin Hanck 149 56 135 126 148 409 168 577 925
87 1244   Ken O'Neal 138 65 147 144 133 424 195 619 Curt Jensen 237 0 178 224 223 625 0 625 1049
88 1239   Ed Schieve 215 4 226 184 181 591 12 603 Curt Jensen 237 0 196 219 221 636 0 636 1227
89 1237   Andy Schmied 179 32 135 190 176 501 96 597 Gregg Schmied 229 0 203 180 257 640 0 640 1141
90 1226   Linda Scherer 184 28 149 173 137 459 84 543 Gregg Schmied 229 0 246 236 201 683 0 683 1142
91 1225   Sean Blaylock 189 24 165 166 198 529 72 601 Robert Woolbright 207 10 170 256 168 594 30 624 1123
92 1225   William K Edwards 167 42 138 187 161 486 126 612 Marsha Williams 157 50 125 155 183 463 150 613 949
93 1222   Ronnie Sellers 179 32 164 180 160 504 96 600 Walter Lolli 213 5 190 217 200 607 15 622 1111
94 1213   Denise Heflin 187 26 209 197 244 650 78 728 Tyler Loftis 0 0 186 130 169 485 0 485 1135
95 1181   Bill Tuttle 166 43 182 143 204 529 129 658 Janet Kulovitz 187 26 147 149 149 445 78 523 974
96 1020   Jacquella Turner 162 46 137 158 137 432 138 570 Stanley Turner 0 0 170 153 127 450 0 450 882

 

 

 

                                      FALL LEAGUES                                        SUMMER LEAGUES

                                                                                                          

                          MID SEASON LEAGUES                    TOOLS TO BOWL LEAGUE

                                                                                                

                                                                                                                        3 Short Mid Season Equipment Leagues

                                                                                                                                     Fall - Winter - Summer

                                                                                                                                              more info>