Change Stardust Bowl Locations>

   
"Bringing Bowling Back"
   
     

"Gobble Gobble Gobble!"

2009 - 300 GAME SHARES

So Far, $108.57 Per 300 Bowled

300's: 7      Entered: 152

Leroy Johnson 1
Mike Skowronski
1
Jerry Brann 1
Josh Bailey 1
Tim Smith 1
Mark Heckman 1
Justin Hauser 1
Squad Stock Price 300's Entered
1 $35.00 1 6
2 $55.00 0 5
3 $85.00 0 6
4 $46.67 2 11
5 $58.33 0 7
6 $57.50 1 11
7 $61.25 0 3
8 $67.50 0 5
9 $76.25 0 7
10 $60.71 3 24
11 $82.86 0 31
12 $88.57 0 8
13 $96.43 0 11
14 $108.57 0 17

 

Shaun's Tournament™

2009 Thanksgiving 9 Pin No Tap Official Results

THANK YOU TO THE 372 WHO BOWLED IN THIS RECORD TURN OUT YEAR!

Prize Money will be ready for pick up on Friday 12/4/09

Checks will be mailed by request, or after 30 days without pick up.

2009 Low to Cash: 719 With Handicap

Printable 2009 Final Payout & Standingsl

Name Score Place Prize List 300 Shares Tournament Bracket Total Won
Carol Payne 838 1st Handicap $1,000.00 $0.00   $1,000.00
Gregg Schmied 829 2nd Handicap $500.00 $0.00 $25.00 $525.00
Alex Bodnar 823 3rd Handicap $400.00 $0.00   $400.00
Heardysene Smith 815 4th Handicap $350.00 $0.00   $350.00
John Riffle 795 5th Handicap $300.00 $0.00   $300.00
Leroy Johnson 794 6th Handicap $275.00 $108.57   $383.57
Janet Kulovitz 787 7th Handicap $250.00 $0.00 $25.00 $275.00
Mike Skowronski 785 8th Handicap $200.00 $108.57   $308.57
Eric Martin 772 9th Handicap $180.00 $0.00 $10.00 $190.00
Charles Patton 770 T-10th Handicap $150.00 $0.00 $10.00 $160.00
Jerry Brann 770 T-10th Handicap $150.00 $108.57   $258.57
Jamere Smith 769 12th Handicap $120.00 $0.00   $120.00
John Lubarski (Y) 767 1st Scratch $101.00 $0.00   $101.00
Kaity Galka (Y) 766 13th Handicap $100.00 $0.00   $100.00
Curt Jensen 764 14th Handicap $95.00 $0.00   $95.00
Mike Britton 763 15th Handicap $90.00 $0.00   $90.00
Zach Maciejewski (Y) 762 16th Handicap $85.00 $0.00   $85.00
Theresa Roberts 761 17th Handicap $80.00 $0.00   $80.00
Josh Bailey 760 2nd Scratch $84.00 $108.57   $192.57
James Andrade 760 18th Handicap $75.00 $0.00   $75.00
Mona Maynard 758 19th Handicap $70.00 $0.00   $70.00
Keith Younker 752 20th Handicap $65.00 $0.00   $65.00
John Schriver 750 21st Handicap $60.00 $0.00 $10.00 $70.00
Michael Saksa 749 3rd Scratch $64.00 $0.00   $64.00
Amy Wierzbicki 744 T-22nd Handicap $52.50 $0.00   $52.50
Brian Rosenski 744 T-22nd Handicap $52.50 $0.00   $52.50
Matt Nantais 742 24th Handicap $45.00 $0.00   $45.00
Paul Gadzinski 742 4th Scratch $45.00 $0.00   $45.00
Dan Kiran 741 25th Handicap $40.00 $0.00 $25.00 $65.00
Greg Rather 738 26th Handicap $35.00 $0.00   $35.00
Bill Fuehrmeyer 736 27th Handicap $30.00 $0.00   $30.00
Curt Graan 736 5th Scratch $30.00 $0.00   $30.00
Samantha Watson (Y) 735 T-28th Handicap $23.00 $0.00   $23.00
Nikolas Moore (Y) 735 T-28th Handicap $23.00 $0.00   $23.00
Sara Ciesielski 733 30th Handicap $22.00 $0.00 $50.00 $72.00
Michelle Saksa 732 31st Handicap $18.00 $0.00   $18.00
Bryant Bohlin 732 T-6th Scratch $24.00 $0.00   $24.00
Bob Snow 732 T-6th Scratch $24.00 $0.00   $24.00
Bobby Schmidt 731 T-32nd Handicap $15.00 $0.00   $15.00
Tony Farina 731 T-32nd Handicap $15.00 $0.00   $15.00
Charmaine Layman 729 34th Handicap $13.00 $0.00   $13.00
Lela Page 724 35th Handicap $12.00 $0.00   $12.00
Debbie White 723 36th Handicap $11.00 $0.00   $11.00
Erik Haskell 719 37th Handicap $10.00 $0.00   $10.00
Tim Smith 674 110th Handicap $0.00 $108.57 $20.00 $128.57
Mark Heckman 654 153rd Handicap $0.00 $108.57   $108.57
Justin Hauser 704 67th Handicap $0.00 $108.57   $108.57
Tiger Tony Tanet 653 157th Handicap $0.00 $0.00 $35.00 $35.00
Jim Bednarczyk 643 182nd Handicap $0.00 $0.00 $25.00 $25.00
Aaron Gawrys 606 257th Handicap $0.00 $0.00 $10.00 $10.00
Rob Peterson 637 192nd Handicap $0.00 $0.00 $35.00 $35.00
Leroy Williams 712 61st Handicap $0.00 $0.00 $10.00 $10.00
Michael Ward 682 97th Handicap $0.00 $0.00 $10.00 $10.00
Gwendolyn Williams 625 218th Handicap $0.00 $0.00 $10.00 $10.00
Allen Jenkins 654 150th Handicap $0.00 $0.00 $10.00 $10.00
Linda Burch 696 73rd Handicap $0.00 $0.00 $25.00 $25.00
Stephan Floyhar 677 105th Handicap $0.00 $0.00 $25.00 $25.00
      $5,384.00 $759.99 $370.00 $6,513.99

TOURNAMNENT BRACKET RESULTS

 

                                      FALL LEAGUES                                        SUMMER LEAGUES

                                                                                                          

                          MINI-SEASON LEAGUES                    TOOLS TO BOWL LEAGUE

                                                                                                

                                                                                                                        3 Short Mid Season Equipment Leagues

                                                                                                                                     Fall - Winter - Summer

                                                                                                                                              more info>