Change Stardust Bowl Locations>

   
"Bringing Bowling Back"
   
     

Join Our Tournament Email List
Email:

40 Frame Game

Big Whammy Shares

Entered: 202
$Money$ Collected: $606.00
Hit The Big Whammy: 8
Each Whammy is Worth: $75.75
   
Big Whammy Winners # of Shares 
Dave Krueger 1
Donald E. Jackson 1
Keenan Johnson 1
Erik L Williamson 1
Greg Rather 1
Phillip Trotter 1
John Satoski 1
David A. Jackson 1

40 Frame Game

CHAMPIONS

 

YEARLY TOURNAMENTS

 OCTOBER-NOVEMBER

 KING OF THE HILL Mini-Series

 more info> 

 NOVEMBER

 THANKSGIVING 9 PIN NO TAP

 more info>

 FEBRUARY 

 VALENTINE'S TEAM DOUBLES

 more info>

 MARCH

 ST. PATTY'S 9 PIN NO TAP

 more info>

 MARCH-MAY

 KING OF THE HILL Mini-Series

 more info>

 APRIL

 8 IS ENOUGH

 more info>

 MAY

 BOWLER OF THE YEAR

 more info>

 SUMMER

 40 FRAME GAME TOURNAMENT

 more info>

2009 FORTY FRAME GAME OFFICAL FINAL RESULTS

Tournament Payout is ready, come pick it up anytime. We will mail you a check by request or if you do not pick up yourprize money within 60 days. Thanks for Bowling!

Printable PDF 2009 Final Scores Handicap & Scratch

Printable PDF 2009 Final Payout

Name Bonus
Score
Bonus
w/Hcap
Place Prize
Money
Big
Whammy
Big Whammy
Shares $$$
Total Won
Minus PayDay's
Michelle Isabell 1130 1160 1st Hcap $900.00 0 $0.00 $900.00
Leroy Johnson 1124 1129 2nd Hcap $400.00 0 $0.00 $400.00
Dave Krueger 1116 1118 3rd Hcap $240.00 1 $75.75 $315.75
Justin Hauser 1106 1108 4th Hcap $170.00 0 $0.00 $170.00
Brandon Harris 1094 1107 5th Hcap $150.00 0 $0.00 $150.00
Jesse Lane 1100 1104 6th Hcap $120.00 0 $0.00 $120.00
Keenan Johnson 1098 1103 1st Scratch $102.00 1 $75.75 $177.75
Phillip Trotter 1050 1086 7th Hcap $100.00 1 $75.75 $175.75
Nick Hernandez 1073 1080 2nd Scratch $90.00 0 $0.00 $90.00
Greg Goss Jr. 1071 1075 3rd Scratch $80.00 0 $0.00 $80.00
Lela Page 1039 1075 8th Hcap $75.00 0 $0.00 $75.00
Alex Bodnar 1069 1069 4th Scratch $70.00 0 $0.00 $70.00
Jason Matyasovich 1045 1069 9th Hcap $65.00 0 $0.00 $65.00
John Satoski 1058 1058 5th Scratch $60.00 1 $75.75 $135.75
Deborah Hargrave 1027 1056 10th Hcap $55.00 0 $0.00 $55.00
Eric Floyhar 1054 1054 11th Hcap $52.00 0 $0.00 $52.00
David Jackson 1037 1052 12th Hcap $50.00 1 $75.75 $125.75
Chris Cole 1050 1050 6th Scratch $50.00 0 $0.00 $50.00
Alex DaCorte 1037 1048 13th Hcap $48.00 0 $0.00 $48.00
Gwendolyn Franklin 997 1038 14th Hcap $46.00 0 $0.00 $46.00
Patrick Johnson 1037 1037 7th Scratch $45.00 0 $0.00 $45.00
Oscar King 1016 1036 15th Hcap $44.00 0 $0.00 $44.00
Jeff Goergen 1007 1035 16th Hcap $42.00 0 $0.00 $42.00
Jason Zilz 1033 1033 8th Scratch $40.00 0 $0.00 $40.00
Jason Downs 1025 1025 T-17th Hcap $39.00 0 $0.00 $39.00
Linda Grentzer 998 1025 T-17th Hcap $39.00 0 $0.00 $39.00
Erik Williamson 1024 1024 T-19th Hcap $34.00 1 $75.75 $109.75
James Darnell 1010 1024 T-19th Hcap $34.00 0 $0.00 $34.00
Dave Backstrom 996 1024 T-19th Hcap $34.00 0 $0.00 $34.00
Adam Burns Jr. 1018 1024 T-19th Hcap $34.00 0 $0.00 $34.00
Chaske Hudson 1015 1022 9th Scratch $31.00 0 $0.00 $31.00
Simone Manney 993 1022 23rd Hcap $31.00 0 $0.00 $31.00
Kevin Quayle 1001 1017 24th Hcap $30.00 0 $0.00 $30.00
David Jones 983 1016 25th Hcap $29.00 0 $0.00 $29.00
Julius Jones 966 1012 T-26th Hcap $27.00 0 $0.00 $27.00
Byron Johnson 1012 1012 T-26th Hcap $27.00 0 $0.00 $27.00
Aaron Phillips 1006 1012 T-26th Hcap $27.00 0 $0.00 $27.00
Michael Haroldson 997 1010 T-29th Hcap $24.00 0 $0.00 $24.00
Robert Banks 986 1010 T-29th Hcap $24.00 0 $0.00 $24.00
Zuriel Bourne 997 1009 31st Hcap $23.00 0 $0.00 $23.00
Mike Svilar 997 1005 32nd Hcap $22.00 0 $0.00 $22.00
Michael Hudson 961 1004 33rd Hcap $21.00 0 $0.00 $21.00
Wendell Byers 959 1001 34th Hcap $20.00 0 $0.00 $20.00
Rob Cuthbert 1001 1001 10th Scratch $24.00 0 $0.00 $24.00
Laird White 991 993 35th Hcap $19.00 0 $0.00 $19.00
Josh Bailey 973 992 36th Hcap $18.00 0 $0.00 $18.00
Harold Pinkston 970 990 37th Hcap $17.00 0 $0.00 $17.00
Robert Schmidt 974 988 38th Hcap $16.00 0 $0.00 $16.00
Drew Remala 945 987 39th Hcap $15.00 0 $0.00 $15.00
Greg Rather 965 974 71st Hcap $0.00 1 $75.75 $75.75
Donald Jackson 834 854 159th Hcap $0.00 1 $75.75 $75.75
      Totals: $3,753.00 8 $606.00 $4,359.00

 

 

STARDUST BOWL III LEAGUE INFO

                                      FALL LEAGUES                                        SUMMER LEAGUES

                                                                                                          

                          MINI-SEASON LEAGUES                    TOOLS TO BOWL LEAGUE

                                                                                                

                                                                                                                        3 Short Mid Season Equipment Leagues

                                                                                                                                     Fall - Winter - Summer

                                                                                                                                              more info>